STATS

SPRING 2019 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
17 Oswar Monsalve 10 32 11 19 9 4 1 0 2 1 1 2 1 25 .639 .781 1.420 .594
50 Jusef Frias 8 19 3 9 6 1 0 2 1 6 0 2 0 16 .545 .842 1.388 .474
31 Priamo Reyes 11 29 11 13 3 0 0 0 5 2 2 4 1 13 .579 .448 1.027 .448
14 Hector Espinoza 7 19 6 8 5 1 0 0 2 3 4 1 1 9 .500 .474 .974 .421
25 Luis Garcia III 8 19 4 8 4 2 0 0 4 3 0 0 0 10 .522 .526 1.048 .421
27 Juan Cantu 7 21 8 8 6 2 0 0 3 3 0 1 1 10 .480 .476 .956 .381
15 Choice Johnson 11 34 20 11 3 1 1 1 4 8 13 2 0 17 .425 .500 .925 .324
4 Pete Murillo 12 35 3 10 5 1 0 0 4 9 3 1 0 11 .375 .314 .689 .286
24 Delvin Hudson 8 18 7 5 4 1 0 0 5 2 0 3 1 6 .500 .333 .833 .278
13 Ray Mariano 11 30 5 8 4 1 0 0 5 4 0 1 0 9 .389 .300 .689 .267
26 Pete Ulloa 11 27 1 6 1 0 0 0 1 13 0 0 0 6 .250 .222 .472 .222
11 Andrew Picos 11 29 8 6 9 2 1 0 7 3 1 1 1 10 .378 .345 .723 .207
42 Pedro Rivera Jr 9 21 5 4 5 0 0 0 2 2 0 1 1 4 .292 .190 .482 .190
19 Clayton Busby 2 7 1 1 2 0 1 0 0 1 0 0 0 3 .143 .429 .571 .143
28 Dean Cosme 9 15 2 2 1 0 0 0 2 4 0 0 0 2 .235 .133 .369 .133
  TOTALS 12 367 97 121 68 16 5 3 51 65 26 19 7 156 .437 .425 .862 .330

REGULAR SEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
11 Andrew Picos 5 1 2 0 12 9 9 18 15 6 1 62 6.75 2.00 .327
28 Dean Cosme 4 1 1 0 22 25 15 42 8 5 1 111 6.14 2.14 .400
50 Jusef Frias 8 6 0 0 45 6 6 19 100 7 6 173 1.20 0.58 .119
17 Oswar Monsalve 1 0 0 0 1 0 0 0 3 0 0 3 0.00 0.00 .000
15 Choice Johnson 1 0 0 0 2 2 2 3 1 2 0 11 9.00 2.50 .333
4 Pete Murillo 1 0 0 0 .1 1 1 3 0 0 0 4 27.27 9.09 .750
  TOTALS 12 8 3 1 83 49 35 85 128 22 9 360 3.80 1.29 .258

POSTSEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
27 Juan Cantu 4 12 3 6 3 4 0 0 1 0 0 1 0 10 .571 .833 1.405 .500
15 Choice Johnson 2 4 1 2 0 0 0 0 1 1 1 0 0 2 .600 .500 1.100 .500
31 Priamo Reyes 4 11 2 5 4 0 1 0 2 2 0 1 0 9 .571 .636 1.208 .455
14 Hector Espinoza 3 9 2 4 3 1 0 0 1 0 0 1 0 5 .545 .556 1.101 .444
4 Pete Murillo 4 9 5 4 3 0 0 0 4 2 2 0 1 4 .615 .444 1.060 .444
42 Pedro Rivera Jr 4 14 4 6 2 1 0 0 0 2 0 0 0 7 .429 .500 .929 .429
50 Jusef Frias 4 13 1 4 3 1 0 0 0 3 0 1 0 5 .357 .385 .742 .308
25 Luis Garcia III 4 13 2 4 5 1 0 0 0 3 0 0 0 5 .308 .385 .692 .308
17 Oswar Monsalve 4 13 3 4 1 1 0 0 1 1 0 0 0 5 .357 .385 .742 .308
24 Delvin Hudson 4 14 2 4 3 3 0 0 0 8 0 1 0 7 .333 .500 .833 .286
11 Andrew Picos 4 10 1 1 0 1 0 0 0 4 0 1 0 2 .182 .200 .382 .100
13 Ray Mariano 2 5 1 0 0 0 0 0 2 2 0 0 0 0 .375 .000 .375 .000
28 Dean Cosme 4 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
26 Pete Ulloa 4 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
  TOTALS 4 132 27 44 27 13 1 0 12 31 3 7 1 61 .417 .447 .864 .333

POSTSEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
11 Andrew Picos 1 1 0 0 4 1 1 3 3 3 0 19 2.25 1.50 .188
50 Jusef Frias 4 3 0 0 27 6 5 14 44 7 3 105 1.67 0.78 .147
17 Oswar Monsalve 1 0 0 0 1 2 1 2 3 0 0 7 9.00 2.00 .333
  TOTALS 4 4 0 0 32 9 7 19 50 10 4 131 1.97 0.91 .162

REGULAR SEASON RESULTS

GAME DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
1 3/24/2019 NORTHLAND CHRISTIAN 4:00 PM TEXAS THUNDER SPRING CYCLONES L 5-1
2 3/27/2019 ANDERSON PARK 7:30 PM SPRING CYCLONES PANTHERS W 14-1
3 3/31/2019 NORTHLAND CHRISTIAN 4:00 PM SPRING CYCLONES MARAUDERS W 13-12
5 4/10/2019 ANDERSON PARK 7:30 PM DIABLOS SPRING CYCLONES W 8-1
6 4/14/2019 ANDERSON PARK 4:30 PM SPRING CYCLONES TEXAS THUNDER T 3-3
7 4/17/2019 SCHWARTZ PARK 7:30 PM SPRING CYCLONES DIABLOS W 8-7
8 4/24/2019 MASON PARK 7:30 PM PANTHERS SPRING CYCLONES W 13-0
9 5/2/2019 MASON PARK 7:30 PM BLUE JAYS SPRING CYCLONES L 6-2
12 5/14/2019 MASON PARK 7:30 PM TOROS SPRING CYCLONES W 10-7
4 5/21/2019 MASON PARK 7:30 PM SPRING CYCLONES BLUE JAYS W 13-0
10 5/28/2019 SCHWARTZ PARK 7:30 PM MARAUDERS SPRING CYCLONES L 7-5
11 5/31/2019 SCHWARTZ PARK 7:30 PM SPRING CYCLONES PANTHERS (OPEN) W 7-0

POSTSEASON RESULTS
 
GAME DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
P1 6/11/2019 ANDERSON PARK 7:30 PM SPRING CYCLONES DIABLOS W 5-3
P2 6/13/2019 ANDERSON PARK 7:30 PM SPRING CYCLONES TEXAS THUNDER W 5-4
P3 6/20/2019 ANDERSON PARK 7:30 PM SPRING CYCLONES MARAUDERS W 10-0
CH 7/25/2019 SCHWARTZ PARK 7:15 PM SPRING CYCLONES TEXAS THUNDER W 7-2

 

©2025 Houston Cyclones Baseball. All rights reserved.