HOUSTON CYCLONES PLAYER PROFILE

BIO

Dean Cosme began his MSBL career in 1992 playing in South Florida Baseball League (SFBL) in Miami, FL. In 1995 he began his managerial career, and managed in Miami for 22 seasons in 11 years.

In February 2007, Dean folded the Miami-Dade Mets and moved to the Houston suburb of Spring, TX. In the Spring of 2008, Cosme joined the North Houston Wood Bat League (NHWBL), an affiliate of the Houston Hardball League (HHL) and national MSBL. In the Spring 2009 season, he was named manager of the Houston Sky Sox and in the Fall 2009 season renamed the team the Spring Cyclones. In the Fall 2010, Cosme was named Commissioner of the NHWBL.

After the Fall 2014 season, Cosme resigned as commissioner of the NHWBL to accept the same role in the HHL 30+ Division, simultaneously moving the Spring Cyclones to the 30+ division of the HHL. Immediately after the announcement of the Cyclones moving to the HHL, Cosme merged the Cyclones with the Houston Cardinals and began play in the Spring 2015 season as the Houston Cardinals, a team with a long storied history in the HHL. However, as the Fall 2015 Season was approaching, Cosme folded the Houston Cardinals and rebooted the Spring Cyclones once again. In 2021, Cosme changed the team name to the Houston Cyclones across all platforms so as to have uniformity between the league Cyclones and tournament Cyclones. At the same time, Cosme also announced the team has officially moved full time into the 35+ Division which plays on Sundays in the North Houston area.

In 30 seasons as manager, Cosme's teams have reached the playoffs 20 times, League Championships 13 times, and have won the championship five times, the Spring 2010 and Spring 2012 NHWBL Championships, the HHL Spring 2019 30+ Division Championship and the HHL Fall 2022 and Fall 2024 35+ Division Championships.

CAREER REGULAR SEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
F2009* 5 11 1 1 1 0 0 0 6 5 0 0 0 1 .375 .091 .466 .091
S2010* 11 38 7 13 9 0 0 0 4 9 0 0 2 13 .405 .342 .747 .342
F2010 11 36 7 7 3 0 1 0 7 12 0 0 0 9 .326 .250 .576 .194
S2011 10 32 7 4 6 0 0 0 4 9 0 0 0 4 .222 .125 .347 .125
F2011 9 28 7 3 3 0 0 0 8 8 0 0 0 3 .306 .107 .413 .107
S2012 10 28 9 7 4 0 0 0 8 10 0 1 0 7 .432 .250 .682 .250
F2012 11 36 1 3 3 0 0 0 6 15 1 0 0 3 .214 .083 .298 .083
S2013 11 29 5 8 5 0 0 0 5 8 0 0 0 8 .382 .276 .658 .276
F2013 9 26 6 7 3 1 0 0 2 7 0 0 0 8 .321 .308 .629 .269
S2014 11 30 2 5 0 0 0 0 2 15 0 0 0 5 .219 .167 .385 .167
F2014 6 19 2 2 0 0 0 0 2 4 0 1 0 2 .227 .105 .333 .105
S2015 14 29 2 9 10 0 0 0 4 4 1 0 1 9 .394 .310 .704 .310
F2015 11 31 3 5 4 0 0 0 2 6 0 0 0 5 .235 .161 .397 .161
S2016 12 37 5 11 11 1 0 0 5 10 0 0 0 12 .381 .324 .705 .297
F2016 12 30 5 4 2 0 0 0 5 6 0 0 0 4 .257 .133 .390 .133
S2017 10 21 4 5 3 1 0 0 3 4 0 0 1 6 .333 .286 .619 .238
F2017 11 35 4 9 12 0 0 0 5 3 0 0 1 9 .350 .257 .607 .257
S2018 11 30 3 7 3 0 0 0 1 3 0 0 0 7 .258 .233 .491 .233
F2018 9 20 4 2 2 0 0 0 3 7 0 0 0 2 .217 .100 .317 .100
S2019 6 15 2 2 1 0 0 0 2 4 0 0 0 2 .235 .133 .369 .133

F2019

11 31 3 10 2 0 0 0 2 7 0 0 0 10 .364 .323 .686 .323

S2020

8 15 6 3 0 0 0 0 6 5 0 0 0 3 .429 .200 .629 .200

S2021

8 5 1 0 1 0 0 0 4 0 0 0 0 0 .444 .000 .444 .000

F2021

4 7 3 4 2 0 0 0 2 2 0 0 0 4 .667 .571 1.238 .571

F2021 40+

8 18 1 2 0 0 0 0 2 2 0 0 0 2 .200 .111 .311 .200

S2022

3 5 1 1 1 0 0 0 0 0 0 0 1 1 .200 .200 .400 .200

F2022

6 11 1 6 2 0 0 0 1 0 0 0 6 6 .583 .545 1.129 .545

S2023

1 2 0 1 0 0 0 0 0 0 0 0 0 1 .500 .500 1.000 .500

F2023

5 12 0 2 5 0 0 0 2 3 0 0 0 2 .286 .167 .452 .167

S2024

4 7 0 1 1 0 0 0 0 1 0 0 0 1 .143 .143 .286 .143

F2024

2 7 1 2 0 0 0 0 0 1 0 0 0 2 .286 .286 .571 .286

S2025

2 7 0 1 4 0 0 0 0 1 0 0 0 1 .143 .143 .286 .143

TOTALS

258 688 103 147 103 3 1 0 103 171 2 3 6 152 .319 .221 .540 .214

(* denotes incomplete data)
(Seasons in italics indicates team played as Houston Cardinals)

SPLITS VS. LEAGUE OPPONENTS*
(Splits thru S2025 season include playoff games)

OPPONENT

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
40+ ANGELS 2 5 0 1 0 0 0 0 0 2 0 0 0 1 .200 .200 .400 .200
51's 12 42 7 10 9 1 0 0 6 12 0 0 1 11 .333 .262 .595 .238
ARMADILLOS 1 4 1 1 0 0 0 0 0 1 0 0 0 1 .250 .250 .500 .250
ASTROS 2 7 1 3 0 0 0 0 0 1 0 0 0 3 .429 .429 .857 .429
BANDITS 2 6 1 1 0 0 0 0 1 2 0 0 0 1 .286 .167 .452 .167
BARONS 10 36 10 9 6 0 0 0 4 10 0 1 1 9 .341 .250 .591 .250
BAYOU BLAZE 4 8 0 1 1 0 0 0 3 2 0 0 0 1 .364 .125 .489 .125
BISCUITS 6 13 0 2 1 0 0 0 1 5 0 0 0 2 .214 .154 .368 .154
BLAZE 3 3 1 0 2 0 0 0 4 1 0 0 0 0 .400 .000 .400 .000
BLUE BEAVERS 21 69 14 21 14 0 1 0 10 21 1 0 0 23 .392 .333 .726 .304
BLUE JAYS 5 15 0 2 1 0 0 0 0 9 0 0 0 2 .000 .000 .000 .000
BOMBERS 2 7 1 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000 .000
BRAZOS BULLS 1 3 1 1 0 0 0 0 0 1 0 0 0 1 .333 .333 .667 .333
COLT 45'S 7 25 3 8 2 0 0 0 1 2 0 0 0 8 .346 .320 .667 .320
DIABLOS 16 46 7 10 8 0 0 0 4 9 0 0 0 10 .280 .217 .497 .217
DRILLERS 4 10 2 2 1 0 0 0 0 2 0 0 0 2 .200 .200 .400 .200
EXPOS 9 13 3 6 3 0 0 0 3 0 0 0 0 6 .563 .462 1.024 .462
GENERALS 12 33 2 5 2 0 0 0 3 5 0 0 1 5 .222 .152 .374 .152
HBC 3 6 1 0 0 0 0 0 1 2 0 0 0 0 .143 .000 .143 .000
HEAT 11 33 8 6 3 1 0 0 8 9 0 0 0 7 .341 .212 .554 .182
HOOKS 1 3 2 1 2 0 0 0 1 0 0 0 0 1 .500 .333 .833 .333
HOUSTON COLT 45'S 1 2 1 1 0 0 0 0 0 1 0 0 0 1 .500 .500 1.000 .500
HOUSTON HURRICANES 10 13 0 2 0 0 0 0 2 0 0 0 0 2 .267 .154 .421 .154
HOUSTON ROYALS 1 3 0 1 2 0 0 0 0 0 0 0 0 1 .333 .333 .667 .333
INDIANS 1 2 0 1 0 0 0 0 1 0 0 0 0 1 .667 .500 1.167 .500
KATY LOOKOUTS 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
LEGENDS 1 2 1 0 0 0 0 0 2 0 0 0 0 0 .500 .000 .500 .000
MAGNOLIA COLT 45'S 4 11 4 2 0 0 0 0 5 4 0 0 0 2 .438 .182 .619 .182
MARAUDERS 28 70 8 15 14 1 0 0 4 11 0 0 1 16 .257 .229 .485 .214
NORTHSIDE ASTROS 3 8 0 0 4 0 0 0 2 2 0 0 0 0 .200 .000 .200 .000
OILERS 3 7 1 2 2 0 0 0 1 1 0 0 0 2 .375 .286 .661 .286
PANTHERS 16 43 7 10 8 0 0 0 5 4 0 1 0 10 .327 .233 .559 .233
RANGERS 6 13 1 5 4 0 0 0 1 1 0 0 0 5 .429 .385 .813 .385
RED SOX 2 6 0 1 0 0 0 0 0 1 0 0 0 1 .167 .167 .333 .167
RIVER BANDITS 3 10 4 4 0 0 0 0 2 3 0 0 0 4 .500 .400 .900 .400
ROCK HOUNDS 1 2 0 0 0 0 0 0 2 0 0 0 0 0 .500 .000 .500 .000
ROCKIES 2 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SHARKS 6 17 2 0 0 0 0 0 4 6 0 0 0 0 .190 .000 .190 .000
SKEETERS 1 4 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000 .000
SKY SOX 2 6 1 2 1 0 0 0 1 1 0 0 0 2 .429 .333 .762 .333
TEXAS BULLS 2 5 0 0 1 0 0 0 2 4 0 0 0 0 .286 .000 .286 .000
TX THUNDER 19 40 4 6 5 1 0 0 7 17 0 0 0 0 .277 .175 .452 .150
TWINS/TOROS 11 32 8 8 3 0 0 0 9 6 1 1 0 8 .429 .250 .679 .250
YANKEES 11 30 3 9 8 0 0 0 3 4 0 0 0 9 .364 .300 .664 .300
ZEPHYRS 23 64 5 7 4 0 0 0 11 22 0 0 0 7 .240 .109 .349 .109

TOTALS

292 787 115 166 111 4 1 0 114 192 2 3 6 172 .313 .219 .532 .211

(* denotes incomplete data)
(Includes season played as Houston Cardinals)

SPLITS @ LEAGUE FIELDS*
(Splits thru S2025 season include playoff games)
 

FIELD

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
ANDERSON PARK 30 81 10 15 15 1 0 0 14 17 0 0 0 16 .305 .198 .503 .185
BARTON PARK 12 41 10 13 6 1 1 0 6 12 0 0 0 16 .404 .390 .794 .317
BIG LEAGUE BASEBALL 6 19 1 4 0 0 0 0 0 9 0 0 0 4 .211 .211 .422 211
CONSTELLATION FIELD 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 1.000 .000
COVENANT CHRISTIAN 10 29 9 5 7 0 0 0 9 9 0 1 0 5 .385 .172 .557 .172
CY-FAIR SPORTS 18 49 10 7 4 1 0 0 6 21 1 0 1 8 .236 .163 .400 .143
CYPRESS CHRISTIAN 7 20 3 1 1 0 0 0 5 7 0 0 0 1 .240 .050 .290 .050
FAITH WEST ACADEMY 3 8 1 3 3 0 0 0 0 0 0 0 0 3 .375 .375 .750 .375
KINGWOOD COLLEGE 1 3 0 1 2 0 0 0 1 1 0 0 1 1 .500 .333 .833 .333
LAMAR HS 6 12 2 1 0 0 0 0 2 3 0 0 0 1 .214 .083 .298 .083
MacGREGOR PARK 3 5 2 1 1 0 0 0 3 1 1 0 0 1 .500 .200 .700 .200
MASON PARK 27 74 10 19 11 0 0 0 6 19 0 1 1 19 .321 .257 .578 .257
MEYER PARK #1 19 37 3 7 8 0 0 0 5 5 0 0 0 6 .286 .189 .475 .189
MEYER PARK #2 6 10 1 3 4 0 0 0 2 1 0 0 0 3 .417 .300 .717 .300
NORTHLAND CHRISTIAN 21 46 8 12 7 0 0 0 7 6 0 0 1 12 .358 .261 .619 .261
O.R.W.A.L.L. 4 14 3 7 1 0 0 0 1 1 0 0 0 7 .533 .500 1.033 .500
PECAN PARK 1 4 1 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .500 .250
PEGGY PARK 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PREMIER 6 17 1 3 1 0 0 0 2 4 0 0 0 3 .263 .176 .440 .176
ROTHWOOD 11 35 3 10 4 1 0 0 4 8 0 0 0 11 .359 .314 .673 .286
S. HOUSTON HS 3 7 3 2 1 1 0 0 0 2 0 0 0 3 .286 .429 .714 .286
SCHWARTZ PARK 40 107 8 22 13 0 0 0 11 15 0 1 0 22 .286 .206 .491 .206
SUGARLAND CITY PARK 2 5 1 0 0 0 0 0 1 2 0 0 0 0 .167 .000 .167 .000
TOMBALL 51 160 23 27 16 0 0 0 27 48 0 0 1 27 .289 .169 .458 .169
WALTRIP HS 6 13 3 4 5 0 0 0 2 2 0 0 0 4 .400 .308 .708 .308
WOODLANDS CHRISTIAN 2 3 1 1 1 0 0 0 2 1 0 0 0 1 .600 .333 .933 .333

TOTALS

292 787 115 166 111 4 1 0 114 192 2 3 6 172 .313 .219 .532 .211

(* denotes incomplete data)
(Includes season played as Houston Cardinals)

CAREER REGULAR SEASON PITCHING STATISTICS

SEASON

GP GS CG IP W L R ER H K BB HBP BF ERA WHIP BAA
F2009* 5 5 3 28 2 2 24 - 34 15 3 0 - - 1.32 -
S2010* 8 7 1 46.1 4 2 57 - 74 28 12 1 - - 1.86 -
F2010 7 7 5 53.2 3 3 36 31 66 19 12 4 250 5.20 1.45 .283
S2011 7 4 0 28 3 1 25 18 32 10 5 2 121 5.79 1.32 .283
F2011 5 5 2 30 4 1 24 20 45 11 5 0 135 6.00 1.67 .352
S2012 7 6 3 37 3 1 37 17 55 21 6 5 189 4.14 1.65 .314
F2012 9 6 1 44 2 3 31 21 56 30 12 1 180 4.30 1.55 .335
S2013 7 3 0 27.2 3 3 33 21 45 13 6 4 144 6.83 1.84 .338
F2013 7 5 1 31.1 3 2 32 23 51 14 4 2 168 6.61 1.76 .317
S2014 9 5 0 28.2 0 6 60 55 76 9 10 6 179 17.27 3.00 .478
F2014 3 3 2 12 1 2 15 9 24 7 5 1 70 6.75 2.42 .381
S2015 8 4 0 28 1 1 42 31 57 12 15 1 141 9.96 2.57 .456
F2015 7 6 0 32.1 1 4 44 19 54 8 5 3 178 5.29 1.83 .318
S2016 6 5 2 30.2 2 3 29 16 49 20 4 0 158 4.70 1.73 .318
F2016 5 2 2 21.1 3 0 11 7 31 8 1 1 104 2.95 1.50 .304
S2017 8 4 1 30 2 1 27 12 33 6 5 3 145 3.60 1.27 .243
F2017 6 6 2 33.1 3 1 42 24 55 12 9 0 182 6.48 1.92 .320
S2018 5 5 3 26.1 2 3 35 16 36 21 11 1 146 5.47 1.78 .269
F2018 7 6 3 33 2 4 57 33 66 14 10 5 198 9.00 2.30 .367
S2019 4 3 0 22 1 1 25 15 42 8 5 1 111 6.14 2.14 .400

F2019

8 6 3 40.1 1 6 69 35 70 10 11 1 234 7.81 2.01 .318

S2020

8 5 0 31.2 1 3 37 28 54 18 9 3 166 7.96 1.99 .355

S2021

8 6 1 32.2 1 4 49 35 67 15 13 5 193 9.64 2.45 .387

F2021

4 4 1 25 1 1 25 17 39 13 9 3 124 6.12 1.92 .348

F2021 40+

8 8 2 39.1 4 3 53 38 61 20 27 4 212 8.70 2.24 .341

S2022

4 3 0 15 0 1 20 9 24 3 2 2 79 5.40 1.73 .320

F2022

5 4 1 24.2 2 0 18 13 32 7 6 3 120 4.74 1.54 .294

S2023

6 4 1 31 6 0 19 12 42 8 4 1 147 3.48 1.48 .300

F2023

6 5 4 40 4 1 20 9 44 13 5 3 191 2.03 1.23 .246

S2024

5 5 2 28 1 3 34 13 42 3 10 1 149 4.18 1.86 .311

F2024

4 4 4 33 3 1 14 5 31 13 6 2 145 1.36 1.12 .226

S2025

6 5 2 29 4 2 33 23 53 11 7 5 164 7.14 2.07 .351

TOTALS

196 156 51 1003.1 74 69 1077 641 1540 420 255 74 4848* 6.06* 1.79 .327*

(* denotes incomplete data)
(Seasons in BOLD italics indicates team played as Houston Cardinals)

SPLITS VS. LEAGUE OPPONENTS*
(Splits thru S2025 season include playoff games)

SEASON

GP GS CG IP W L R ER H K BB HBP BF ERA WHIP BAA
40+ ANGELS 3 3 1 18 2 1 20 11 27 5 8 1 90 5.50 1.94 .333
51'S 9 7 1 48.2 5 1 36 28 59 21 12 4 155 5.18 1.46 .428
ASTROS 1 1 1 8 1 0 1 0 6 4 0 0 33 0.00 0.75 .182
ATHLETICS 1 1 1 8 0 1 11 4 9 1 3 0 43 4.50 1.50 .225
BANDITS 2 1 0 7.1 0 2 12 10 9 3 5 3 40 12.28 1.91 .281
BARONS 9 6 3 47 5 1 50 - 76 24 13 3 - - 1.89 -
BAYOU BLAZE 3 2 0 11.2 0 1 16 11 23 7 4 1 65 8.48 2.31 .390
BISCUITS 3 1 0 8.6 0 2 13 11 19 0 1 1 46 11.42 2.31 .442
BLAZE 2 0 0 5 1 0 3 1 9 1 0 0 24 1.80 1.80 .375
BLUE BEAVERS 13 13 3 70 4 7 95 69 130 28 12 4 378 8.87 2.03 .361
BLUE JAYS 3 3 2 17 0 3 32 10 36 7 4 0 99 5.29 2.35 .379
BOMBERS 2 0 0 3.2 0 0 1 1 2 3 1 0 14 2.46 0.82 .154
BRAZOS BULLS 1 0 0 5.2 0 0 10 9 15 2 1 0 30 14.29 2.82 .556
BULLS 1 1 1 7 0 1 7 0 14 7 2 0 31 0.00 2.29 .483
COLT 45'S 4 3 0 14.1 0 1 23 14 26 4 11 0 57 8.79 2.58 .565
CONROE LUMBERJACKS 1 1 0 7 1 0 3 2 6 4 0 3 30 2.57 0.86 .222
DEPSERADOS 1 1 1 9 1 0 6 6 12 0 3 1 44 6.00 1.67 .308
DIABLOS 11 8 0 45.1 1 4 65 37 88 16 16 1 260 7.34 2.29 .365
DRILLERS 1 1 0 6 0 1 8 5 9 1 1 2 31 7.50 1.67 .321
EXPOS 11 7 4 49.1 2 4 59 28 95 22 23 5 295 5.11 2.39 .363
GENERALS* 6 5 0 30.2 1 3 30 19 47 5 4 0 28 7.89* 2.35* .402*
HBC 2 2 0 9.1 0 2 14 7 17 5 0 1 55 6.77 1.83 .315
HEAT 5 2 0 16.33 2 1 9 7 20 6 2 2 70 3.86 1.35 .313
HEIGHTS METS 3 3 3 14 0 2 18 14 24 5 2 1 74 9.00 1.86 .333
HOOKS 1 0 0 1 0 0 1 0 0 0 1 0 4 0.00 1.00 .000
HOUSTON HURRICANES 11 9 0 40.1 1 7 75 51 74 21 24 11 247 11.38 2.43 .354

HOUSTON SKEETERS

1 1 1 8 1 0 7 6 14 3 0 0 35 6.75 1.75 .412

MAGNOLIA COLT 45'S

2 2 1 11 2 0 7 2 11 8 3 2 55 1.64 1.27 .229

MARAUDERS

22 21 6 128.1 10 7 123 78 195 46 31 13 655 5.47 1.76 .320

NORTHSIDE ASTROS

7 5 2 37 5 0 28 16 51 12 4 1 175 3.89 1.49 .300

OILERS

3 3 2 17 0 3 33 15 14 8 6 4 106 7.94 1.18 .147

PANTHERS

12 9 4 61 6 3 54 36 80 38 22 3 300 4.50 1.50 .313
RANGERS 9 9 6 62 8 0 31 16 65 22 12 4 284 2.32 1.24 .248
RED SOX 2 2 0 10 0 1 21 12 17 1 2 0 58 10.80 1.90 .304
RIVER BANDITS 3 3 0 15.1 1 1 22 - 26 11 3 0 - - 1.89 -
ROCK HOUNDS 1 1 1 7 1 0 2 0 9 4 0 0 34 0.00 1.29 .265
ROCKIES 2 1 0 10.1 1 0 11 10 19 3 1 1 51 8.71 1.94 .388
ROUGHNECKS 1 1 1 8 0 1 3 2 10 2 0 0 37 2.25 1.25 .286
SHARKS 5 4 0 24.2 2 2 19 13 27 16 4 4 113 4.74 1.26 .257
SKY SOX 1 1 0 5.2 1 0 6 2 10 4 2 0 33 3.17 2.12 .323

TEXAS BULLS

2 2 1 12 1 1 8 - 12 11 2 0 - - 1.17 -

TOROS/TWINS

5 3 3 24 4 0 24 14 41 9 3 3 129 5.25 1.83 .333

TX THUNDER

12 5 1 41.1 0 5 73 44 91 19 15 2 244 9.58 2.56 .406

YANKEES

6 4 2 25.1 3 0 16 10 39 15 4 0 124 3.55 1.70 .325

ZEPHYRS

15 13 8 89 5 9 109 56 148 44 23 3 373 5.66 1.92 .429

TOTALS

220 171 56 1104.1 79 77 1213 712 1724 473 289 86 5317 6.18* 1.83 .331*

(* denotes incomplete data)
(Includes season played as Houston Cardinals)

SPLITS @ LEAGUE FIELDS*
(Splits thru S2025 season include playoff games)

SEASON

GP GS CG IP W L R ER H K BB HBP BF ERA WHIP BAA
ANDERSON PARK 17 12 7 82.1 6 7 93 50 149 44 27 3 447 5.47 2.14 .358
BARTON PARK 7 7 3 44.2 3 3 45 - 65 22 5 2 - - 1.57 -
BIG LEAGUE BASEBALL 5 4 0 24.2* 0 4 31* 28* 45* 6* 3* 2* 97* - 1.95 -
COVENANT CHRISTIAN 7 7 2 43 5 2 33 21 51 19 7 4 191 4.40 1.35 .287
CY-FAIR 11 7 4 53 5 4 66 42 99 32 11 3 291 7.13 2.08 .363
CYPRESS CHRISTIAN 4 3 0 16 2 0 8 6 15 8 9 0 74 3.38 1.50 .234
KINGWOOD COLLEGE 1 1 0 6 1 0 7 0 7 6 1 0 - 0.00 1.33 -
KLEIN FOREST HIGH SCHOOL 1 1 0 3 0 1 5 5 6 2 1 1 17 15.00 2.33 .400
LAMAR HIGH SCHOOL 5 5 1 28.1 2 3 26 16 40 11 3 3 146 5.09 1.52 .286
MacGREGOR PARK 2 1 0 6.2 0 1 8 6 15 3 0 0 39 8.10 2.25 .385
MASON PARK 16 13 3 70.1 7 4 85 43 111 27 17 4 381 5.50 1.82 .311
MEYER PARK #1 23 19 10 129.2 12 4 121 71 200 52 32 15 682 4.93 1.79 .319
MEYER PARK #2 12 10 5 70 5 4 55 32 86 22 13 4 337 4.11 1.41 .272
NORTHLAND CHRISTIAN 24 19 2 113.33 9 5 112 69 174 32 31 11 569 5.48 1.81 .334
O.R.W.A.L.L. 1 1 1 8 1 0 1 0 6 4 0 0 33 0.00 0.75 .182
PEGGY PARK 2 1 0 6 0 1 12 5 13 2 1 2 39 7.50 2.33 .361
PREMIER 6 3 0 19.2 0 4 31 25 37 6 8 5 110 11.44 2.29 .385
ROTHWOOD 5 4 1 26.2 1 3 45 19* 50 16 10 5 91* - 2.25 -
SOUTH HOUSTON HIGH SCHOOL 2 2 1 14 1 1 12 8 16 4 2 4 67 5.14 1.29 .262
SCHWARTZ PARK 30 21 8 137.2 6 12 206 121 227 54 57 6 739 7.91 2.06 .337
SUGARLAND CITY PARK 2 2 0 12 0 2 22 15 36 5 6 0 77 11.25 3.50 .507
TOMBALL 33 25 8 172 13 10 169 94 251 91 37 6 654* - 1.67 -
WALTRIP HIGH SCHOOL 4 3 0 16.1 0 2 22 16 25 9 8 3 92 8.82 2.02 .316
WOODLANDS CHRISTIAN SCHOOL 1 0 0 1 0 0 0 0 0 0 0 0 3 0.00 0.00 .000

TOTALS

220 171 56 1104.1 79 77 1213 712 1724 473 289 86 5317 6.18* 1.83 .331*

(* denotes incomplete data)
(Seasons in italics indicates team played as Houston Cardinals)

 

©2025 Houston Cyclones Baseball. All rights reserved.