STATS

FALL 2021 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
28 DEAN COSME 7 7 3 4 2 0 0 0 2 2 0 0 0 4 .667 .571 1.238 .571
42 ANDRE VAPPIE 6 17 2 9 3 2 0 0 2 0 0 1 0 11 .600 .647 1.247 .529
25 LUIS GARCIA III 5 19 5 9 5 2 1 0 1 1 0 0 0 13 .500 .684 1.184 .474
50 HECTOR RIOS 7 20 6 9 4 4 0 0 2 1 1 2 0 13 .542 .650 1.192 .450
5 JUAN ZUNIGA 7 18 3 8 2 1 0 0 2 3 0 2 0 9 .545 .500 1.045 .444
13 JUSTIN PUTNAL 7 16 5 7 3 1 1 0 3 1 0 0 0 10 .526 .625 1.151 .438
21 RUDY CASANOVA 9 25 4 9 4 1 0 0 5 0 0 1 1 10 .484 .400 .884 .360
17 KYLE KEENA 8 26 5 9 6 1 0 2 1 3 3 1 0 16 .393 .615 1.008 .346
14 BRIAN PENN 2 3 0 1 2 0 0 0 0 0 0 0 0 1 .333 .333 .667 .333
22 KURT EMSHOUSEN 5 10 0 3 2 0 1 0 1 3 0 0 0 5 .364 .500 .864 .300
10 ANDY MURRELL 7 24 8 7 3 2 0 1 2 5 0 2 0 12 .393 .500 .893 .292
34 GUY KOENIG 2 7 1 2 1 0 0 0 0 0 2 0 0 2 .286 .286 .571 .286
27 ALBERT VAN DELLEN 6 17 4 3 1 0 0 0 2 5 0 0 0 3 .263 .176 .440 .176
  RYAN MARTIN 3 9 1 1 0 0 0 0 0 0 0 0 0 1 .111 .111 .222 .111
15 TOM WEST 4 9 1 1 0 0 0 0 1 3 0 0 0 1 .200 .111 .311 .111
31 PRIAMO REYES 5 10 3 1 1 0 0 0 3 1 2 3 1 1 .438 .100 .538 .100
44 HERBERT GOODWIN 7 14 2 1 0 1 0 0 4 4 0 0 0 2 .278 .143 .421 .071
18 CHIP DAVISON 6 15 2 1 1 0 0 0 2 7 0 0 0 1 .176 .067 .243 .067
24 MATTHEW BARBER 6 13 2 0 0 0 0 0 0 2 0 2 1 0 .133 .000 .133 .000
39 ENZO ZAPPIA 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
  TOTALS 9 282 57 86 42 15 4 3 33 42 6 14 3 118 .404 .418 .823 .305

REGULAR SEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP ERA WHIP BF BAA
28 DEAN COSME 4 1 1 1 25 25 17 39 13 9 3 6.12 1.92 124 .348
17 KYLE KEENA 1 0 0 0 2 6 3 3 4 2 0 13.50 2.50 15 .231
13 JUSTIN PUTNAL 4 2 2 0 25.1 29 26 34 23 10 3 9.62 1.81 124 .309
27 ALBERT VAN DELLEN 3 0 1 0 7 9 9 12 7 5 4 11.57 2.43 39 .400
  RYAN MARTIN 2 1 0 0 5 4 2 6 5 2 1 3.60 1.60 27 .250
10 ANDY MURRELL 2 0 0 0 2 0 0 1 3 1 0 0.00 1.00 8 .143
15 TOM WEST 1 0 0 0 0 1 1 0 0 2 1 3 -
5 JUAN ZUNIGA 1 0 0 0 2 4 4 4 1 1 0 18.00 2.50 11 .400
  TOTALS 9 4 4 1 63.1 73 57 94 52 28 11 8.10 1.93 329 .325

POSTSEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
42 ANFRE VAPPIE 1 4 2 3 1 1 0 0 0 0 0 0 0 4 .750 1.000 1.750 .750
50 HECTOR RIOS 2 7 2 4 4 0 0 1 0 1 1 0 0 7 .571 1.000 1.571 .571
21 RUDY CASANOVA 2 8 0 4 0 0 0 0 0 1 0 0 0 4 .500 .500 1.000 .500
10 ANDY MURRELL 2 6 2 3 1 2 0 0 0 1 0 0 0 5 .500 .833 1.333 .500
13 JUSTIN PUTNAL 2 8 1 3 1 0 0 0 0 0 0 0 0 3 .375 .375 .750 .375
27 ALBERT VAN DELLEN 2 3 0 1 0 0 0 0 0 0 0 0 0 1 .333 .333 .667 .333
44 HERB GOODWIN 2 7 0 2 3 1 0 0 1 0 0 0 0 3 .375 .429 .804 .286
18 CHIP DAVISON 2 5 1 1 0 0 0 0 1 1 0 0 0 1 .333 .200 .533 .200
17 KYLE KEENA 2 7 2 1 2 0 0 0 2 1 0 0 0 1 .333 .143 .476 .143
24 MATT BARBER 1 1 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
28 DEAN COSME 2 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 KURT EMSHOUSEN 2 5 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000 .000
31 PRIAMO REYES 1 2 1 0 0 0 0 0 1 0 1 1 0 0 .500 .000 .500 .000
5 JUAN ZUNIGA 2 5 1 0 0 0 0 0 1 0 1 2 0 0 .375 .000 .375 .000
15 TOM WEST 2 3 1 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .250 .000
  TOTALS 2 75 13 22 12 4 0 1 7 8 3 3 0 29 .376 .387 .763 .293

POSTSEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP ERA WHIP BF BAA
28 DEAN COSME 1 0 0 0 2 1 0 2 1 1 0 0.00 1.50 10 .250
13 JUSTIN PUTNAL 2 1 1 0 12 15 2 17 8 7 0 1.50 2.00 65 .293
27 ALBERT VAN DELLEN 1 0 0 0 3 2 2 8 0 0 0 6.00 2.67 16 .500
  TOTALS 2 1 1 0 17 18 4 27 9 8 0 2.12 2.06 91 .329

 

©2025 Houston Cyclones Baseball. All rights reserved.