STATS

FALL 2022 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
42 ANDRE VAPPIE 5 8 4 5 3 2 0 0 1 1 1 1 0 7 .700 .875 1.575 .625
17 KYLE KEENA 7 17 7 10 6 1 0 0 3 1 0 1 0 11 .667 .647 1.314 .588
27 ALBERT VAN DELLEN 7 14 6 8 4 1 0 0 2 2 1 2 0 9 .667 .643 1.310 .571
28 DEAN COSME 9 11 1 6 2 0 0 0 1 0 0 0 0 6 .583 .545 1.129 .545
33 RUBEN GOMEZ 6 13 4 7 5 2 0 0 1 0 1 0 1 9 .571 .692 1.264 .538
13 JUSTIN PUTNAL 6 15 5 8 6 1 0 0 1 0 0 0 1 9 .563 .600 1.163 .533
55 ALFREDO RIVAS 10 25 5 13 3 0 0 0 6 4 0 0 0 13 .613 .520 1.133 .520
34 GUY KOENIG 4 11 2 5 2 1 0 0 0 0 0 0 0 6 .455 .545 1.000 .455
50 HECTOR RIOS 5 11 3 5 5 1 0 0 1 1 0 0 0 6 .500 .545 1.045 .455
16 ROYAL HAMMOND 4 7 2 3 1 1 0 0 1 1 0 0 0 4 .500 .571 1.071 .429
35 CRAIG BASER 6 16 4 6 6 2 0 1 2 6 0 0 0 11 .444 .688 1.132 .375
15 TOM WEST 10 30 7 11 7 3 0 0 0 2 5 0 0 14 .367 .467 .833 .367
21 RUDY CASANOVA 10 27 8 8 5 2 0 0 5 4 1 0 0 10 .406 .370 .777 .296
5 JUAN ZUNIGA 8 21 8 6 4 0 0 0 4 2 0 1 0 6 .423 .286 .709 .286
4 BJ GALVAN 10 29 7 8 6 2 0 0 3 3 2 0 0 10 .344 .345 .689 .276
8 ANDY PUBLES 4 8 2 2 1 0 0 0 2 1 1 0 0 2 .400 .250 .650 .250
31 PRIAMO REYES 1 4 1 1 0 0 0 0 0 0 1 0 0 1 .250 .250 .500 .250
1 JONATHAN MIKUS 7 16 4 3 2 0 0 0 2 4 1 0 0 3 .278 .188 .465 .188
44 HERB GOODWIN 10 17 3 3 2 0 0 0 1 7 0 0 1 3 .222 .176 .399 .176
  TOTALS 10 300 83 118 70 19 0 1 36 39 14 5 3 140 .466 .467 .933 .393

REGULAR SEASON PITCHING STATISTICS

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
13 JUSTIN PUTNAL 3 2 1 0 21 10 3 18 18 4 3 94 1.29 1.05 .207
28 DEAN COSME 5 2 0 0 24.2 18 13 32 7 3 3 120 4.74 1.54 .294
55 ALFREDO RIVAS 4 0 3 0 10.2 19 17 22 7 10 1 65 14.34 3.00 .407
27 ALBERT VAN DELLEN 2 1 0 0 4 4 3 5 2 1 2 21 6.75 1.50 .278
  FORFEIT   1                          
  TOTALS 10 6 4 0 61.1 51 36 77 34 21 9 300 5.37 1.62 .287

POSTSEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
44 HERB GOODWIN 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1.000 1.000 2.000 1.000
15 TOM WEST 2 7 3 6 2 1 0 0 0 0 2 0 0 7 .857 1.000 1.857 .857
33 RUBEN GOMEZ 2 4 2 3 0 2 0 0 1 1 0 0 0 5 .833 1.250 2.083 .750
50 HECTOR RIOS 2 7 6 5 3 0 0 0 2 1 0 1 0 5 .778 .714 1.492 .714
4 BJ GALVAN 2 8 2 5 1 0 0 0 0 1 0 0 0 5 .625 .625 1.250 .625
42 ANDRE VAPPIE 2 7 2 4 3 0 0 0 1 0 0 0 0 4 .625 .571 1.196 .571
21 RUDY CASANOVA 2 8 4 4 2 0 0 0 1 0 1 0 0 4 .556 .500 1.056 .500
17 KYLE KEENA 2 6 1 3 2 1 0 0 1 2 1 1 0 4 .625 .667 1.292 .500
34 GUY KOENIG 1 4 2 2 1 0 0 0 0 0 1 0 0 2 .500 .500 1.000 .500
35 CRAIG BASER 2 9 3 3 6 1 0 1 0 2 0 0 0 7 .333 .778 1.111 .333
5 JUAN ZUNIGA 2 4 1 1 2 0 0 0 1 1 1 2 1 1 .571 .250 .821 .250
13 JUSTIN PUTNAL 2 5 1 1 0 0 0 0 0 0 0 0 0 1 .200 .200 .400 .200
55 ALFREDO RIVAS 2 7 1 1 0 0 0 0 1 1 0 0 0 1 .250 .143 .393 .143
28 DEAN COSME 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 JONATHAN MIKUS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 ALBERT VAN DELLEN 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  TOTALS 2 81 28 39 22 5 0 1 8 9 6 4 1 47 .548 .580 1.129 .481

POSTSEASON PITCHING

# NAME GP GS IP W L T R ER H K BB HBP BF ERA WHIP BAA
13 JUSTIN PUTNAL 2 2 15 2 0 0 11 9 22 10 4 1 74 5.40 1.73 .319
  TOTALS 2 2 15 2 0 0 11 9 22 10 4 1 74 5.40 1.73 .319

REGULAR SEASON RESULTS

GAME DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
1 AUGUST 21, 2022 NORTHLAND CHRISTIAN 6:00 PM HOUSTON CYCLONES EXPOS PPD
2 AUGUST 28, 2022 MEYER PARK #1 1:00 PM RANGERS HOUSTON CYCLONES W 11-0
3 SEPTEMBER 11, 2022 NORTHLAND CHRISTIAN 3:00 PM MARAUDERS HOUSTON CYCLONES L 9-8
4 SEPTEMBER 18, 2022 MEYER PARK #1 1:00 PM HOUSTON CYCLONES HOUSTON HURRICANES L 8-1
MK4 SEPTEMBER 25, 2022 NORTHLAND CHRISTIAN 12:00 PM EXPOS HOUSTON CYCLONES L 10-7
5 SEPTEMBER 25, 2022 NORTHLAND CHRISTIAN 3:00 PM HOUSTON CYCLONES EXPOS W 9-0
6 OCTOBER 2, 2022 NORTHLAND CHRISTIAN 3:00 PM HOUSTON CYCLONES RANGERS W 10-4
7 OCTOBER 9, 2022 MEYER PARK #1 10:00 AM EXPOS HOUSTON CYCLONES L 8-0
8 OCTOBER 16, 2022 MEYER PARK #1 1:00 PM MARAUDERS HOUSTON CYCLONES W 10-8
9 OCTOBER 16, 2022 MEYER PARK #1 4:00 PM HOUSTON CYCLONES MARAUDERS W 17-0
10 OCTOBER 30, 2022 NORTHLAND CHRISTIAN 3:00 PM RANGERS HOUSTON CYCLONES PPD
MK10 NOVEMBER 6, 2022 MEYER PARK #2 12:00 PM RANGERS HOUSTON CYCLONES W 19-3

POSTSEASON RESULTS
 
GAME DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
PL1 NOVEMBER 13, 2022 MEYER PARK #2 12:00 PM EXPOS HOUSTON CYCLONES W 14-2
CH DECEMBER 4, 2022 MEYER PARK #1 2:00 PM MARAUDERS HOUSTON CYCLONES W 14-9

 

©2025 Houston Cyclones Baseball. All rights reserved.