FALL 2026 STATISTICS

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
25 BLAINE GRANTHAM 2 7 5 7 2 2 0 0 1 0 0 0 0 9 1.000 1.286 2.286 1.000
4 BJ GALVAN 4 12 7 9 9 2 0 1 2 0 0 0 0 14 .786 1.167 1.952 .750
69 XAVIER SALINAS 3 7 4 5 0 1 0 0 4 1 0 1 0 6 .833 .857 1.690 .714
24 EDDIE BARAY 2 7 3 4 2 2 0 0 0 1 2 0 0 6 .571 .857 1.429 .571
13 JUSTIN PUTNAL 3 7 6 4 2 0 0 0 1 0 2 2 0 6 .700 .571 1.271 .571
7 ANDREW FIGUEROA 3 6 2 3 3 0 0 0 2 2 1 0 0 3 .625 .500 1.125 .500
8 JAIRO REYES 2 4 1 2 0 0 0 0 1 0 0 0 0 2 .600 .500 1.100 .500
23 FREDDY VILLALOBOS 3 8 3 4 5 1 0 2 1 2 0 1 0 11 .600 1.375 1.975 .500
15 TOM WEST 4 10 3 5 6 0 0 0 0 0 3 0 1 5 .500 .500 1.000 .500
19 DRE VAPPIE 1 4 1 2 0 0 0 0 0 0 0 0 0 2 .500 .500 1.00 .500
42 CAMILO GALVEZ 4 10 2 4 7 0 1 0 2 1 1 0 2 6 .500 .600 1.100 .400
11 CHAD TINEO 3 8 6 3 2 0 0 0 2 0 2 0 0 3 .500 .375 .875 .375
22 GUY KOENIG 1 3 0 1 1 0 0 0 0 0 0 0 0 1 .333 .333 .667 .333
71 ADAM EWING 4 10 2 2 1 1 0 0 1 3 1 0 0 3 .273 .300 .573 .200
9 ERNESTO OJEDA 3 5 2 1 0 1 0 0 0 1 0 1 0 2 .333 .400 .733 .200
35 CRAIG BASER 4 13 4 2 2 0 0 0 2 3 0 0 0 2 .267 .154 .421 .154
99 RAY MARIANO 4 9 2 0 0 0 0 0 1 2 1 1 0 0 .182 .000 .182 .000
21 DREW TORRES 3 7 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
28 DEAN COSME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  TOTALS 4 137 55 58 42 10 1 3 20 17 13 6 3 79 .515 .577 1.092 .423

REGULAR SEASON PITCHING

#

NAME

GP GS IP W L T R ER H K BB HBP BF SAC ERA WHIP BAA
28 DEAN COSME 2 2 13 1 0 0 6 4 15 3 3 4 56 0 2.77 1.38 .306
24 EDDIE BARAY 1 0 .1 0 1 0 5 5 4 0 0 1 7 0 136.36 12.12 .667
7 ANDREW FIGUEROA 2 0 2.2 0 0 0 0 0 1 4 1 2 12 0 0.00 0.75 .111
13 JUSTIN PUTNAL 2 2 11 2 0 0 6 5 6 9 12 2 51 0 4.09 1.64 .162
                                     
  TOTALS 4 4 27 3 1 0 17 14 26 16 16 9 126 0 4.67 1.56 .257
 

©2026 Houston Cyclones Baseball. All rights reserved.