STATS

FALL 2023 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
13 JUSTIN PUTNAL 4 8 3 4 3 0 0 0 2 0 0 0 0 4 .600 .500 1.100 .500
33 RUBEN GOMEZ 8 19 6 9 6 1 0 0 2 4 1 1 1 10 .545 .526 1.072 .474
5 JUAN ZUNIGA 9 24 10 10 9 2 0 0 2 3 0 3 0 12 .517 .500 1.017 .417
15 TOM WEST 10 27 8 11 8 3 1 0 4 2 4 2 0 16 .515 .593 1.108 .407
27 ALBERT VAN DELLEN 8 18 4 7 4 1 0 0 3 7 0 0 0 8 .476 .444 .921 .389
31 PRIAMO REYES 6 13 6 5 2 0 0 0 3 0 2 3 0 5 .579 .385 .964 .385
35 CRAIG BASER 10 25 11 9 8 0 0 0 6 8 0 2 0 9 .515 .360 .875 .360
19 DRE VAPPIE 7 23 8 8 7 2 0 0 1 2 1 0 0 10 .375 .435 .810 .348
23 JOSH GRANADOS 8 24 11 8 5 2 0 0 3 2 2 1 0 10 .429 .417 .845 .333
50 HECTOR RIOS 2 3 0 1 1 0 0 0 1 0 1 0 0 1 .500 .333 .833 .333
4 BJ GALVAN 7 17 2 5 2 2 0 0 3 0 2 1 0 7 .429 .412 .840 .294
13 RAY MARIANO 4 7 2 2 2 1 0 0 2 3 1 0 0 3 .444 .429 .873 .286
21 RUDY CASANOVA 10 22 8 6 2 0 0 0 13 2 2 2 0 6 .568 .273 .840 .273
34 GUY KOENIG 4 8 6 2 2 0 0 0 4 0 5 0 0 2 .500 .250 .750 .250
9 ERNESTO OJEDA 3 5 0 1 0 0 0 0 1 2 0 0 0 1 .333 .200 .533 .200
28 DEAN COSME 6 12 0 2 5 0 0 0 2 3 0 0 0 2 .286 .167 .452 .167
1 JONATHAN MIKUS 9 20 3 3 3 0 0 0 4 14 5 2 0 3 .346 .150 .496 .150
55 ALFREDO RIVAS 3 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
  CHAD TINEO 1 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
  TOTALS 10 280 88 93 69 14 1 0 56 55 26 17 1 109 .470 .389 .860 .332

REGULAR SEASON PITCHING

# NAME GP GS IP W L T R ER H K BB HBP BF SAC ERA WHIP BAA
28 DEAN COSME 6 5 40 4 1 0 20 9 44 13 5 3 191 4 2.03 1.23 .246
13 JUSTIN PUTNAL 3 3 15.1 1 0 0 14 8 18 15 9 3 78 0 4.69 1.76 .273
27 ALBERT VAN DELLEN 2 0 3.1 0 0 0 1 0 2 4 2 1 16 0 0.00 1.20 .154
55 ALFREDO RIVAS 1 1 2 0 1 0 6 3 6 0 2 0 15 0 13.50 4.00 .462
          1   2                      
  TOTALS   9 60.2 6 2 2 41 20 70 32 18 7 300 4 2.97 1.45 .258

POSTSEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
23 JOSH GRANADOS 2 7 2 4 4 2 1 0 1 1 0 0 0 8 .625 1.143 1.768 .571
22 GUY KOENIG 2 6 4 3 2 0 0 0 2 0 1 0 0 3 .625 .500 1.125 .500
31 PRIAMO REYES 1 2 1 1 1 1 0 0 0 0 0 1 0 2 .667 1.000 1.667 .500
27 ALBERT VAN DELLEN 1 2 2 1 0 0 0 0 0 0 0 0 0 1 .500 .500 1.000 .500
33 RUBEN GOMEZ 2 7 1 3 1 1 0 0 1 1 1 0 0 4 .500 .571 1.071 .429
5 JUAN ZUNIGA 2 7 0 3 3 0 0 0 0 1 0 1 0 3 .500 .429 .929 .429
21 RUDY CASANOVA 2 7 1 2 0 0 0 0 1 1 0 0 0 2 .375 .286 .661 .286
35 CRAIG BASER 2 6 1 1 2 0 0 0 1 1 0 0 1 1 .286 .167 .452 .167
4 BJ GALVAN 2 7 3 1 0 0 0 0 0 0 1 0 0 1 .143 .143 .286 .143
15 TOM WEST 2 7 0 1 0 0 0 0 0 1 0 0 0 1 .143 .143 .286 .143
99 RAY MARIANO 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 JONATHAN MIKUS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 JUSTIN PUTNAL 2 7 0 0 1 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
19 DRE VAPPIE 2 7 0 0 0 0 0 0 1 0 0 0 0 0 .125 .000 .125 .000
28 DEAN COSME 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  TOTALS 2 75 15 20 14 4 1 0 7 8 3 2 1 26 .345 .347 .692 .267

POSTSEASON PITCHING

# NAME GP GS IP W L T R ER H K BB HBP BF SAC ERA WHIP BAA
28 DEAN COSME 1 1 9 1 0 0 5 2 9 2 2 0 41 1 2.00 1.22 .237
13 JUSTIN PUTNAL 1 1 8 0 1 0 8 3 11 3 2 2 44 1 3.38 1.63 .282
  TOTALS 2 2 17 1 1 0 13 5 20 5 4 2 85 2 2.65 1.41 .260

REGULAR SEASON RESULTS

GAME DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
1 AUGUST 20, 2023 NORTHLAND CHRISTIAN 3:00 PM HOUSTON CYCLONES RANGERS W 12-4
2 AUGUST 27, 2023 NORTHLAND CHRISTIAN 6:00 PM MARAUDERS HOUSTON CYCLONES T 2-2
3 SEPTEMBER 10, 2023 MEYER PARK #1 10:00 AM HOUSTON CYCLONES NORTHSIDE ASTROS L 10-5
4 SEPTEMBER 17, 2023 NORTHLAND CHRISTIAN 12:00 PM HOUSTON CYCLONES ROUGHNECKS (OPEN DIVISION) PPD
5 SEPTEMBER 24, 2023 MEYER PARK #1 10:00 AM NORTHSIDE ASTROS HOUSTON CYCLONES T 11-11
6 SEPTEMBER 24, 2023 MEYER PARK #1 1:00 PM HOUSTON CYCLONES MARAUDERS W 16-5
7 OCTOBER 1, 2023 MEYER PARK #1 10:00 AM RANGERS HOUSTON CYCLONES W 8-3
8 OCTOBER 8, 2023 MEYER PARK #2 10:00 AM HOUSTON CYCLONES NORTHSIDE ASTROS W 15-1
9 OCTOBER 22, 2023 MEYER PARK #1 10:00 AM RANGERS HOUSTON CYCLONES PPD
MK4 OCTOBER 29, 2023 MEYER PARK #2 10:00 AM HOUSTON CYCLONES ROUGHNECKS (OPEN DIVISION) L 3-1
MK9 NOVEMBER 5, 2023 MEYER PARK #2 9:00 AM RANGERS HOUSTON CYCLONES W 15-2
10 NOVEMBER 5, 2023 MEYER PARK #2 3:00 PM MARAUDERS HOUSTON CYCLONES W 9-0(F)

POSTSEASON RESULTS
 
GAME DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
PL1 NOVEMBER 19, 2023 MEYER PARK #2 12:00 PM HOUSTON CYCLONES RANGERS W 10-5
CH JANUARY 14, 2024 CE KING MIDDLE SCHOOL 1:00 PM HOUSTON CYCLONES NORTHSIDE ASTROS L 8-5

 

©2025 Houston Cyclones Baseball. All rights reserved.