STATS

FALL 2016 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
4 Thomas Ramirez 10 23 7 13 10 2 0 0 2 5 3 0 3 15 .600 .652 1.252 .565
14 Edward Hurta 11 28 8 13 6 5 4 1 1 4 2 1 0 29 .500 1.036 1.536 .464
26 Andy Perez 10 28 7 12 14 3 1 2 2 6 2 0 0 23 .467 .821 1.288 .429
13 Jorge Atencio 12 36 11 14 5 3 0 0 3 4 9 0 0 17 .436 .472 .908 .389
9 Alex Collazo 9 19 4 7 4 1 2 0 0 1 0 0 0 12 .368 .632 1.000 .368
7 Ryan Popkin 7 15 3 5 6 1 0 0 3 1 0 0 0 6 .444 .400 .844 .333
10 Ross Courville 13 37 12 12 3 1 0 0 1 7 6 0 0 13 .342 .351 .693 .324
3 John Richardson 15 35 5 11 3 1 0 0 2 13 0 1 0 12 .368 .343 .711 .314
16 Johnny Gonzalez 12 30 9 9 4 2 1 1 2 12 2 2 0 16 .382 .533 .916 .300
6 Steve Tidwell 10 18 4 5 2 1 0 0 2 9 0 0 0 6 .350 .333 .683 .278
55 Gabe Medina 15 38 14 9 8 0 0 0 7 9 7 1 0 9 .370 .237 .606 .237
2 Joselito Paniagua 13 36 3 6 4 2 0 0 1 8 2 0 0 8 .189 .222 .411 .167
28 Dean Cosme 14 30 5 4 2 0 0 0 5 6 0 0 0 4 .257 .133 .390 .133
20 Luis Aldana 6 8 3 1 1 0 0 0 3 2 0 0 1 1 .364 .125 .489 .125
34 Mark McDowell 10 17 1 1 0 0 0 0 2 6 0 0 0 1 .158 .059 .217 .059
  TOTALS 15 408 98 123 73 22 8 4 39 96 33 5 4 173 .369 .424 .793 .301

REGULAR SEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
6 Steve Tidwell 5 0 0 0 15 19 17 25 10 17 1 90 10.20 2.80 .352
14 Edward Hurta 6 1 3 0 21 20 15 23 30 13 4 107 6.43 1.71 .256
26 Andy Perez 5 1 1 0 14.1 13 10 22 10 1 3 71 6.28 1.60 .328
4 Thomas Ramirez 4 3 0 0 19.1 8 4 16 24 4 1 80 1.86 1.03 .213
28 Dean Cosme 5 3 0 0 21.1 11 7 31 8 1 1 104 2.95 1.50 .304
7 Ryan Popkin 1 0 0 0 1 1 0 1 0 1 0 7 0.00 2.00 .167
  TOTALS 15 10 4 1 92 72 53 118 82 37 10 459 5.18 1.68 .287

POSTSEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
13 Jorge Atencio  5 21 3 10 6 1 0 0 5 1 1 0 0 11 .577 .524 1.101 .476
14 Edward Hurta 4 14 3 6 6 0 0 1 5 1 1 1 0 9 .579 .643 1.222 .429
10 Ross Courville 5 22 6 9 2 0 0 0 2 6 0 1 0 9 .480 .409 .889 .409
9 Alex Collazo 1 5 2 2 1 1 0 0 0 0 1 0 0 3 .400 .600 1.000 .400
16 Johnny Gonzalez 5 18 2 7 2 0 0 0 2 1 3 2 1 7 .500 .389 .839 .389
6 Steve Tidwell 4 12 4 4 1 0 0 0 4 5 0 0 0 4 .500 .333 .833 .333
28 Dean Cosme 5 20 4 6 2 0 0 0 2 1 0 0 0 6 .364 .300 .664 .300
3 John Richardson 5 17 3 4 3 1 0 0 4 4 0 0 0 5 .381 .294 .675 .235
34 Mark McDowell 5 19 3 4 3 0 0 0 2 4 0 1 0 4 .318 .211 .529 .211
2 Joselito Paniagua 1 5 1 1 0 0 0 0 0 2 0 0 0 1 .200 .200 .400 .200
55 Gabe Medina 5 21 3 3 2 1 0 0 2 4 2 0 0 4 .217 .190 .408 .143
  TOTALS 5 174 34 56 28 4 0 1 28 29 8 4 1 63 .369 .424 .793 .301

POSTSEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
28 Dean Cosme 4 1 0 0 19 20 12 35 7 4 0 100 5.68 2.05 .365
14 Edward Hurta 4 2 2 0 20 10 9 17 26 13 3 94 4.05 1.50 .218
  TOTALS 5 3 2 0 39 30 21 52 33 17 3 194 4.85 1.77 .299

 

©2025 Houston Cyclones Baseball. All rights reserved.