STATS

SPRING 2021 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
14 JUAN CARLOS CRUZ 2 4 0 3 1 0 0 0 0 0 0 0 0 3 .750 .750 1.5 .750
34 GUY KOENIG 8 17 10 9 3 1 0 1 5 0 2 1 1 13 .652 .765 1.417 .529
17 KYLE KEENA 9 24 9 12 3 2 0 1 3 2 5 1 1 17 .571 .708 1.280 .500
10 ANDY MURRELL 7 17 1 8 1 1 0 0 2 3 0 0 0 9 .526 .529 1.056 .471
31 PRIAMO REYES 3 7 3 3 1 0 0 0 1 0 0 1 0 3 .556 .429 .984 .429
42 ANDRE VAPPIE 9 25 3 9 4 2 0 0 0 3 4 0 0 11 .360 .440 .800 .360
3 JOSH THORNTON 6 16 0 5 1 0 0 0 1 4 0 0 0 5 .353 .313 .665 .313
25 LUIS GARCIA III 8 21 6 6 1 1 0 0 3 4 1 1 0 7 .400 .333 .733 .286
7 CHRIS PITTENGER 9 14 3 4 2 0 0 0 4 5 0 0 0 4 .444 .286 .730 .286
44 HERBERT GOODWIN 8 22 3 6 2 0 0 0 1 8 0 0 0 6 .304 .273 .577 .273
22 RONNIE HESSEL 5 16 1 4 5 0 0 0 0 5 0 0 0 4 .250 .250 .500 .250
1 JOSE QUINTANA 5 12 2 3 1 1 0 0 0 1 0 1 0 4 .308 .333 .641 .250
  ALBERT VAN DELLEN 3 8 1 2 0 0 0 0 0 2 1 0 0 2 .250 .250 .500 .250
2 JOSELITO PANIAGUA 9 23 3 5 0 1 0 0 1 7 1 0 0 6 .250 .261 .511 .217
50 HECTOR RIOS 4 10 1 2 0 0 0 0 0 1 0 0 0 2 .200 .200 .400 .200
  BRIAN PENN 4 7 2 1 1 0 0 0 2 2 0 1 0 1 .400 .143 .543 .143
24 MATTHEW BARBER 9 18 3 2 0 0 0 0 1 7 0 4 0 2 .304 .111 .415 .111
28 DEAN COSME 9 5 1 0 1 0 0 0 4 0 0 0 0 0 .444 .000 .444 .000
27 MATT SUTHERLAND 2 6 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000 .000
  TOTALS 10 276 52 85 27 9 0 2 29 57 14 10 1 100 .394 .362 .756 .308

REGULAR SEASON PITCHING

# NAME GP GS W L T IP R ER H K BB HBP BF ERA WHIP BAA
28 DEAN COSME 8 6 1 4 0 32.2 49 35 67 15 13 5 193 9.64 2.45 .387
22 RONNIE HESSEL 6 4 0 3 0 19.2 44 26 36 12 20 1 125 11.90 2.85 .350
34 GUY KOENIG 1 0 0 0 0 1 7 4 3 0 3 0 12 36.00 6.00 .333
  ALBERT VAN DELLEN 2 0 0 0 0 4 6 3 5 1 4 0 22 6.75 2.25 .278
3 JOSH THORNTON 1 0 0 0 0 1 3 3 1 2 3 0 7 27.00 4.00 .333
10 ANDY MURRELL 1 0 0 0 0 1 5 5 3 1 4 0 11 45.00 7.00 .500
17 KYLE KEENA 1 0 0 0 0 .2 0 0 2 1 0 0 3 0.00 2.99 .667
  JUSTIN PUTNAL 1 0 0 1 0 1 1 1 2 1 0 0 5 9.00 2.00 .400
  TOTALS   10 1 8 1 61 118 80 119 32 51 6 382 11.80 2.79 .372

REGULAR SEASON RESULTS*

GM DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
1 APR 11, 2021 PEGGY PARK 4:00 PM HEIGHTS METS HOUSTON CYCLONES L 11-7
2 APR 18, 2021 NORTHLAND CHRISTIAN 3:00 PM HOUSTON CYCLONES 35+ HOUSTON HURRICANES L 18-4
3 APR 25, 2021 PEGGY PARK 4:00 PM EXPOS HOUSTON CYCLONES L 11-9
4 JUN 13, 2021 MEYER PARK #2 4:00 AM HOUSTON CYCLONES 35+ HOUSTON HURRICANES L 18-1
5 JUN 20, 2021 NORTHLAND CHRISTIAN 3:00 PM EXPOS HOUSTON CYCLONES L 20-6
6 JUN 27, 2021 NORTHLAND CHRISTIAN 3:00 PM HOUSTON CYCLONES EXPOS T 4-4
7 JUL 11, 2021 MEYER PARK #2 1:00 PM HOUSTON CYCLONES HEIGHTS METS L8-4
8 JUL 18, 2021 MEYER PARK #1 1:00 PM 35+ HOUSTON HURRICANES HOUSTON CYCLONES L 15-1
9 JUL 25, 2021 MEYER PARK #1 1:00 PM HOUSTON CYCLONES EXPOS W 12-5
10 AUG 1, 2021 NORTHLAND CHRISTIAN 12:00 PM HEIGHTS METS HOUSTON CYCLONES L 9-4

POSTSEASON RESULTS*

GM DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
P1 AUG 8, 2021 MEYER PARK #1 10:00 AM 35+ HOUSTON HURRICANES HOUSTON CYCLONES L 21-10

 

©2025 Houston Cyclones Baseball. All rights reserved.