STATS

FALL 2011 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
5 Mark Love 11 39 18 24 25 6 3 5 5 5 4 1 1 51 .652 1.308 1.960 .615
7 Joe Witcraft 8 27 6 14 9 2 0 0 6 1 1 0 0 16 .606 .593 1.199 .519
33 Jason Phelps 9 34 12 15 3 1 0 0 3 4 2 1 0 16 .500 .471 .971 .441
34 CL 10 36 13 13 11 4 0 0 5 7 4 0 0 17 .439 .472 .911 .361
10 Travis Dean 10 31 13 11 6 5 0 1 7 5 2 1 0 19 .487 .613 1.100 .355
00 Clever Bonilla 7 20 5 7 7 1 0 1 5 2 0 1 0 11 .500 .550 1.050 .350
21 Joe Banasik 9 27 9 9 7 2 0 0 10 3 1 0 0 11 .514 .407 .921 .333
1 Jeff Smith 6 16 2 5 4 1 0 0 4 9 0 0 1 6 .429 .375 .804 .312
52 Kory Winters 6 21 6 6 2 2 0 0 1 2 1 2 1 8 .360 .381 .741 .286
31 Saleem Malik 9 29 1 7 5 2 0 0 5 10 0 0 0 9 .353 .310 .663 .241
11 Ryan Werda 9 29 6 7 4 2 0 0 1 3 0 0 2 9 .250 .310 .560 .241
2 Keith Marion 11 33 12 6 3 0 0 0 11 10 5 0 0 6 .386 .182 .568 .182
9 Tom Harrison 2 6 0 1 0 0 0 0 1 2 0 0 0 1 .286 .167 .452 .167
20 Hector Landin 4 13 1 2 2 0 0 0 2 0 0 0 0 2 .267 .154 .421 .154
28 Dean Cosme 9 28 7 3 3 0 0 0 8 8 0 0 1 3 .306 .107 .413 .107
  Totals 12 397 111 132 91 29 3 7 75 71 21 6 6 188 .446 .474 .919 .332

REGULAR SEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
0 Clever Bonilla 5 0 1 0 3.1 2 1 1 5 4 0 17 2.70 1.50 1.50
28 Dean Cosme 7 4 1 0 30.0 24 20 45 11 5 0 135 6.00 1.67 .352
10 Travis Dean 2 0 0 0 1.0 0 0 1 1 1 0 4 0.00 2.00 .333
34 CL 5 2 1 0 29.0 14 11 32 31 8 0 127 3.41 1.38 .269
5 Mark Love 7 0 0 0 3.1 1 1 3 4 2 1 15 2.70 1.50 .250
11 Ryan Werda 2 2 0 0 17.2 9 4 17 15 12 0 86 2.04 1.64 .233
52 Kory Winters 3 1 0 0 4.0 0 0 2 5 1 1 14 0.00 0.75 .167
  TOTALS 12 9 3 0 88.1 50 37 101 72 33 2 398 3.77 1.52 .281

.POSTSEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
34 CL 2 5 5 3 2 0 0 1 4 0 1 0 0 6 .778 1.200 1.978 .600
7 Joe Witcraft 2 5 4 3 1 0 0 0 3 0 0 0 0 3 .750 .600 1.350 .600
10 Travis Dean 2 5 4 2 3 0 0 2 3 0 1 0 0 8 .625 1.600 2.225 .400
11 Ryan Werda 2 8 1 2 2 0 0 0 0 5 0 0 0 2 .250 .250 .500 .250
52 Kory Winters 1 4 1 1 0 0 1 0 0 0 0 0 0 3 .250 .750 1.000 .250
5 Mark Love 2 9 1 2 4 2 0 0 0 4 0 0 0 4 .222 .444 .667 .222
28 Dean Cosme 2 5 0 1 0 0 0 0 0 2 0 0 0 1 .200 .200 .400 .200
31 Saleem Malik 2 6 0 1 1 1 0 0 0 1 0 0 0 2 .167 .333 .500 .167
1 Jeff Smith 2 6 2 1 1 0 0 0 1 3 1 0 1 1 .286 .167 .452 .167
21 Joe Banasik 2 7 1 1 0 0 0 0 1 1 0 0 0 1 .250 .143 .393 .143
2 Keith Marion 2 6 0 0 0 0 0 0 1 4 0 0 0 0 .143 .000 .143 .000
33 Jason Phelps 1 3 1 0 0 0 0 0 1 1 0 0 0 0 .250 .000 .250 .000
  TOTALS 2 69 20 17 14 3 1 3 14 22 3 0 1 31 .373 .449 .823 .246

POSTSEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
34 CL 2 1 0 0 8.1 5 4 6 13 2 0   4.32 0.96  
5 Mark Love 1 0 1 0 5.2 4 4 7 5 3 0   6.35 1.76  
11 Ryan Werda 2 0 0 0 3 5 5 6 1 4 0   15.00 3.33  
  TOTALS 2 1 1 0 17 14 13 19 19 9 0   6.88 1.65  

 

©2025 Houston Cyclones Baseball. All rights reserved.