STATS

SPRING 2012 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
5 Mark Love 5 13 5 8 8 2 1 1 1 1 0 0 0 15 .643 1.154 1.797 .615
15 Ryan Harris 10 39 14 22 14 6 0 0 4 1 5 1 0 28 .614 .718 1.332 .564
10 Travis Dean 7 22 8 10 10 1 0 1 5 7 2 1 0 14 .571 .636 1.208 .455
31 Ryan Phillips 9 28 16 12 5 0 3 0 6 2 2 1 0 18 .543 .643 1.186 .429
3 Justin Keith 11 39 19 16 16 5 1 0 11 5 4 1 0 23 .549 .590 1.139 .410
33 Jason Phelps 12 41 17 16 15 5 0 3 8 10 2 1 0 30 .500 .732 1.232 .390
34   9 26 9 9 9 3 0 0 8 5 2 0 2 12 .500 .462 .962 .346
2 Keith Marion 9 25 7 7 2 1 0 0 7 7 0 0 0 8 .438 .320 .758 .280
28 Dean Cosme 9 28 9 7 4 0 0 0 8 10 0 1 0 7 .432 .250 .682 .250
21 Joe Banasik 7 21 3 5 2 1 0 0 3 0 0 0 0 6 .238 .286 .524 .238
4 Buddy Cochran 8 22 11 5 5 2 0 0 10 5 0 2 0 9 .500 .409 .909 .227
13 Byron Lewis 6 18 1 4 3 0 0 0 3 7 0 0 0 4 .333 .222 .556 .222
12 Nick Crow 8 26 4 4 2 1 0 0 0 13 0 0 1 5 .154 .192 .346 .154
11 Ryan Werda 8 27 6 3 6 2 0 0 4 6 0 0 0 5 .226 .185 .411 .111
35 Gene Kendall 5 10 2 1 2 0 0 0 4 5 0 0 0 0 .357 .100 .457 .100
16 Saleem Malik 5 11 1 0 0 0 0 0 0 5 0 0 0 0 .000 .000 .000 .000
  TOTALS 12 396 133 129 103 29 6 5 80 92 17 8 3 184 .448 .467 .916 .326

REGULAR SEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
28 Dean Cosme 7 3 1 0 37 37 17 55 21 6 5 189 4.14 1.65 .314
34   6 3 1 0 33 9 6 25 45 5 1 134 1.64 0.91 .198
11 Ryan Werda 5 1 1 0 7 10 9 9 5 8 1 38 11.57 2.43 .310
12 Nick Crow 1 0 0 0 1 1 0 2 1 0 0 5 0.00 2.00 .400
3 Justin Keith 2 1 0 0 5 6 5 5 6 0 2 24 9.00 1.00 .227
10 Travis Dean 1 0 0 0 2 3 0 4 3 0 1 12 0.00 2.00 .400
15 Ryan Harris 1 0 0 0 1 1 0 2 1 0 0 4 0.00 2.00 .500
5 Mark Love 1 0 0 0 3 0 0 0 3 2 0 11 0.00 0.67 .000
  TOTALS 12 8 3 1 89 66 37 102 88 21 10 417 3.74 1.38 .268

POSTSEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
10 Travis Dean 2 3 2 2 0 1 0 0 3 1 0 1 1 3 .857 1.000 1.857 .667
3 Justin Keith 3 12 7 6 1 0 1 0 2 1 0 0 0 8 .571 .667 1.238 .500
34   3 9 2 4 6 0 0 1 1 1 0 0 2 7 .500 .778 1.278 .444
21 Joe Banasik 3 5 0 2 3 1 0 0 0 1 0 0 0 3 .400 .600 1.000 .400
11 Ryan Werda 2 5 1 2 2 1 0 0 0 1 0 0 1 3 .400 .600 1.000 .400
15 Ryan Harris 3 10 2 3 2 1 0 0 2 0 3 0 0 4 .417 .400 .817 .300
35 Gene Kendall 3 4 1 1 0 0 0 0 0 1 0 0 0 1 .250 .250 .500 .250
4 Buddy Cochran 3 5 4 1 0 0 0 0 4 1 0 2 0 1 .636 .200 .836 .200
13 Byron Lewis 3 6 0 1 1 0 0 0 1 2 0 0 0 1 .286 .167 .452 .167
33 Jason Phelps 3 11 1 1 1 0 0 0 1 5 1 0 0 1 .167 .091 .258 .091
28 Dean Cosme 3 3 1 0 0 0 0 0 3 1 0 0 0 0 .500 .000 .500 .000
12 Nick Crow 2 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 Saleem Malik 3 4 0 0 0 0 0 0 1 1 0 0 0 0 .200 .000 .200 .000
31 Ryan Phillips 3 9 2 0 1 0 0 0 2 4 2 1 0 0 .250 .000 .250 .000
2 Keith Marion 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 1.000 .000
5 Mark Love 1 3 0 0 1 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
  TOTALS 3 92 26 23 18 4 1 1 21 21 6 4 5 32 .410 .348 .758 .250

POSTSEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
12 Nick Crow 1 0 0 0 2.1 2 1 2 2 3 1 12 3.86 2.15 .250
11 Ryan Werda 1 1 0 0 2.2 1 0 3 6 2 0 13 0.00 1.87 .273
3 Justin Keith 2 0 0 0 2 1 0 1 3 2 0 9 0.00 1.50 .143
15 Ryan Harris 1 0 0 0 1 0 0 1 2 0 1 5 0.00 1.00 .250
34   2 2 0 0 16 2 0 5 14 4 1 61 0.00 0.56 .089
  TOTALS 3 3 0 0 24 6 1 12 27 11 3 100 0.38 0.96 .140

REGULAR SEASON RESULTS

GAME DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
1 3/25/2012 CY-FAIR SPORTS #3 12:00 PM BAYOU BLAZE SPRING CYCLONES L 16-2
2 4/1/2012 CY-FAIR SPORTS #2 3:00 PM TOMBALL BARONS SPRING CYCLONES W 33-12
3 4/15/2012 TOMBALL CITY PARK 4:00 PM SPRING CYCLONES CONROE SHARKS W 4-1
4 4/22/2012 CY-FAIR SPORTS #2 3:00 PM MAGNOLIA COLT 45'S SPRING CYCLONES W 16-5
5 4/28/2012 COVENANT CHRISTIAN 12:00 PM CONROE BLUE BEAVERS SPRING CYCLONES W 17-0
6 5/5/2012 COVENANT CHRISTIAN 12:00 PM SPRING CYCLONES TOMBALL BARONS W 16-6
7 5/19/2012 CYPRESS CHRISTIAN 1:00 PM SPRING CYCLONES MAGNOLIA COLT 45'S W 11-3
8 5/24/2012 TOMBALL CITY PARK 4:00 PM SPRING CYCLONES CONROE BLUE BEAVERS W 13-11
9 6/2/2012 CYPRESS CHRISTIAN 12:00 PM BAYOU BLAZE SPRING CYCLONES T 3-3
10 6/10/2012 TOMBALL CITY PARK 4:00 PM CONROE SHARKS SPRING CYCLONES W 15-2
11 6/16/2012 CYPRESS CHRISTIAN 12:00 PM SPRING CYCLONES SPRING-KLEIN ZEPHYRS L 3-2
12 6/25/2012 COVENANT CHRISTIAN 12:00 PM SPRING-KLEIN ZEPHYRS SPRING CYCLONES L 4-1

POSTSEASON RESULTS
 
GAME DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
P1 6/26/2012 TOMBALL CITY PARK 7:00 PM SPRING CYCLONES CONROE BLUE BEAVERS W 14-3
P2 6/28/2012 TOMBALL CITY PARK 7:00 PM SPRING-KLEIN ZEPHYRS SPRING CYCLONES W 8-1
CH 8/4/2012 CONSTELLATION FIELD 12:15 PM BAYOU BLAZE SPRING CYCLONES W 4-2

 

©2025 Houston Cyclones Baseball. All rights reserved.