STATS

FALL 2017 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
24 Ray Mariano 12 38 15 15 4 3 0 0 8 3 0 1 0 18 .511 .474 .984 .395
14 Edward Hurta 9 27 9 10 8 4 0 2 4 2 0 2 0 20 .485 .741 1.226 .370
9 Alex Collazo 6 19 3 7 2 1 0 0 3 1 3 0 0 8 .455 .421 .876 .368
55 Gabe Medina 10 30 8 10 8 0 0 1 6 5 1 1 1 13 .459 .433 .893 .333
2 Joselito Paniagua 10 35 9 11 5 3 0 0 4 9 0 0 0 14 .385 .400 .785 .314
11 Delvin Hudson 12 33 11 10 7 3 0 0 11 6 0 3 0 13 .511 .394 .905 .303
3 John Richardson 9 22 8 6 3 1 1 0 5 3 0 2 0 9 .448 .409 .857 .273
28 Dean Cosme 11 35 4 9 12 0 0 0 5 3 0 0 0 9 .350 .257 .607 .257
26 Andy Perez 10 31 10 5 3 2 0 0 7 0 0 2 0 7 .350 .226 .576 .161
13 Jorge Atencio 4 13 3 1 1 0 0 0 3 2 1 1 0 1 .294 .777 .371 .077
15 Eric Cantrell 7 20 4 2 4 1 0 0 4 4 0 0 0 3 .250 .150 .400 .100
4 Thomas Ramirez 4 12 2 1 3 0 0 0 0 2 0 0 0 1 .083 .083 .167 .083
5 Dave McBride 3 9 5 5 4 0 0 0 3 1 1 0 1 5 .667 .556 1.222 .556
34 Mark McDowell 1 2 0 1 1 0 0 0 0 0 0 0 0 1 .500 .500 1.000 .500
7 Ryan Popkin 1 3 0 1 1 0 0 0 0 1 0 0 0 1 .333 .381 .667 .333
16 Johnny Gonzalez 1 2 0 0 0 0 0 0 2 2 1 0 0 1 .500 .000 .500 .000
  TOTALS 12 343 93 97 68 18 1 3 66 45 7 12 4 126 .416 .367 .783 .283

REGULAR SEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
14 Edward Hurta 8 3 2 0 30.1 21 12 34 40 24 4 156 3.56 1.91 .266
26 Andy Perez 5 2 0 0 17.1 9 4 19 13 2 3 83 2.08 1.21 .244
28 Dean Cosme 6 3 1 0 33.1 42 24 55 12 9 0 182 6.48 1.92 .320
55 Gabe Medina 1 0 0 0 1 1 1 2 0 0 0 5 9.00 2.00 .400
4 Thomas Ramirez 1 0 0 0 .1 2 2 1 0 0 0 2 54.55 3.03 .500
  TOTALS 12 8 4 0 82.1 75 43 111 65 35 7 428 4.70 1.77 .288

POSTSEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
5 Dave McBride 1 2 0 2 1 0 0 0 0 0 0 0 0 2 1.000 1.000 2.000 1.000
9 Alex Collazo 1 3 1 2 0 0 0 0 0 1 0 0 0 2 .667 .667 1.333 .667
26 Andy Perez 1 5 0 2 1 1 0 0 0 0 0 0 0 3 .400 .600 1.000 .400
13 Jorge Atencio 3 10 2 3 2 0 0 0 1 0 1 0 0 3 .364 .300 .664 .300
11 Delvin Hudson 3 10 2 3 0 0 0 0 0 3 0 0 0 4 .462 .400 .862 .300
3 John Richardson 3 11 2 3 0 0 0 0 0 3 0 0 0 3 .273 .273 .545 .273
28 Dean Cosme 3 8 2 2 0 0 0 0 3 3 0 0 0 2 .455 .250 .705 .250
24 Ray Mariano 3 10 2 2 3 1 0 0 1 2 0 1 0 3 .333 .300 .633 .200
55 Gabe Medina 3 12 2 2 3 0 0 1 0 3 0 0 0 5 .167 .417 .583 .167
14 Edward Hurta 3 7 2 1 1 0 1 0 4 3 0 0 0 3 .455 .429 .883 .143
2 Joselito Paniagua 2 8 0 1 1 1 0 0 0 0 0 0 0 2 .125 .250 .375 .125
15 Eric Cantrell 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  TOTALS 3 89 15 23 12 4 1 1 11 17 1 3 1 32 .359 .360 .719 .258

POSTSEASON PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
14 Edward Hurta*** 3 0 1 0 10.1 6 0 6 9 7 1 49 0.00 1.26 .146
26 Andy Perez 1 0 0 0 3.2 8 6 9 4 0 0 21 14.71 2.45 .429
28 Dean Cosme*** 1 1 0 0 3 0 0 3 1 0 0 123 0.00 1.00 .231
  TOTALS 3 1 2 0 17 14 6 18 14 7 1 83 3.18 1.47 .240

*denotes incomplete data

 

©2025 Houston Cyclones Baseball. All rights reserved.