STATS

SPRING 2022 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
34 GUY KOENIG 6 18 8 13 8 2 0 0 2 0 2 0 1 15 .750 .833 1.583 .722
13 JUSTIN PUTNAL 8 21 4 11 1 0 0 0 5 0 2 0 0 11 .615 .524 1.139 .524
7 BEN MUSHER 8 17 9 8 4 0 0 0 7 5 5 0 1 8 .625 .471 1.096 .471
5 JUAN ZUNIGA 5 14 3 6 6 1 1 0 3 2 0 1 0 9 .556 .643 1.198 .429
50 HECTOR RIOS 6 18 9 7 4 2 0 1 3 1 2 1 0 12 .500 .667 1.167 .389
15 TOM WEST 9 16 5 6 3 3 0 0 1 3 2 0 0 9 .412 .563 .974 .375
17 KYLE KEENA 7 19 3 7 3 1 1 0 3 1 3 2 0 10 .500 .526 1.026 .368
10 ANDY MURRELL 7 19 7 7 3 1 0 0 3 1 0 0 0 8 .455 .421 .876 .368
21 RUDY CASANOVA 10 25 4 9 3 0 0 0 4 2 4 0 0 9 .448 .360 .808 .360
4 BJ GALVAN 9 23 6 8 4 2 0 0 8 3 2 0 1 10 .516 .435 .951 .348
27 ALBERT VAN DELLEN 4 3 1 1 1 0 0 0 0 2 0 1 0 1 .500 .333 .833 .333
42 ANDRE VAPPIE 6 15 5 5 2 2 0 0 7 1 0 0 0 7 .545 .467 1.012 .333
55 ALFREDO RIVAS 9 22 2 7 5 1 0 0 4 5 3 0 0 8 .423 .364 .787 .318
31 PRIAMO REYES 6 12 5 3 1 1 0 0 2 2 1 3 1 4 .471 .333 .804 .250
44 HERB GOODWIN 10 18 3 4 3 0 0 0 5 4 2 0 1 4 .391 .222 .614 .222
28 DEAN COSME 6 5 1 1 1 0 0 0 0 0 0 0 0 1 .200 .200 .400 .200
1 JONATHAN MIKUS 9 15 5 3 3 2 0 0 8 6 3 0 0 5 .478 .333 .812 .200
8 ANDY PUBLES 7 14 3 2 2 0 0 0 1 3 4 2 1 2 .294 .143 .437 .143
22 KURT EMSHOUSEN 3 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
  TOTALS 8 295 83 108 57 18 2 1 67 41 35 10 6 133 .497 .451 .948 .366

REGULAR SEASON PITCHING

  NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
13 JUSTIN PUTNAL 5 4 0 0 18 10 5 14 12 5 6 80 2.50 1.06 .203
55 ALFREDO RIVAS 5 0 3 0 20 22 20 27 15 6 1 97 9.00 1.65 .303
28 DEAN COSME 4 0 1 0 15 20 9 24 3 2 2 79 5.40 1.73 .320
27 ALBERT VAN DELLEN 4 1 1 0 7 6 1 3 7 3 2 24 1.80 1.00 .143
10 ANDY MURRELL 2 0 0 0 3 7 5 7 0 6 0 21 15.00 4.33 .467
50 HECTOR RIOS 2 0 0 0 3 8 6 8 2 1 0 19 18.00 3.00 .444
  TOTALS 10 5 5 0 63 65 40 75 37 22 11 309 5.71 1.54 .273

SPRING 2022 REGULAR SEASON RESULTS*

GM DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
1 MAR 13, 2022 NORTHLAND CHRISTIAN 3:00 PM HOUSTON CYCLONES MARAUDERS W 6-2
2 MAR 27, 2022 MEYER PARK #1 10:00 AM 35+ HOUSTON HURRICANES HOUSTON CYCLONES L 11-7
3 APR 3, 2022 NORTHLAND CHRISTIAN 3:00 PM HOUSTON CYCLONES NORTHSIDE ASTROS W 10-9
4 APR 10, 2022 MEYER PARK #1 10:00 AM HOUSTON CYCLONES EXPOS L 6-2
5 APR 24, 2022 MEYER PARK #1 1:00 PM HOUSTON CYCLONES MARAUDERS W 9-8
6 APR 24, 2022 MEYER PARK #1 4:00 PM MARAUDERS HOUSTON CYCLONES W 18-2
7 MAY 15, 2022 NORTHLAND CHRISTIAN 3:00 PM HOUSTON CYCLONES 35+ HOUSTON HURRICANES L 16-3
8 MAY 22, 2022 NORTHLAND CHRISTIAN 3:00 PM NORTHSIDE ASTROS HOUSTON CYCLONES PPD
9 JUN 5, 2022 NORTHLAND CHRISTIAN 12:00 PM EXPOS HOUSTON CYCLONES L 9-3
10 JUN 12, 2022 MEYER PARK #1 10:00 AM HOUSTON CYCLONES 35+ HOUSTON HURRICANES L 9-4
8MK JUN 12, 2022 MEYER PARK #1 1:00 PM NORTHSIDE ASTROS HOUSTON CYCLONES W 13-2

SPRING 2022 POSTSEASON RESULTS*

GM DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
P1 JUL 10, 2022 MEYER PARK #1 1:00 PM EXPOS HOUSTON CYCLONES L 20-2

 

©2025 Houston Cyclones Baseball. All rights reserved.