STATS

2021 MSBL WORLD SERIES STATISTICS

 

TOURNAMENT BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
28 DEAN COSME 2 2 0 2 1 0 0 0 1 0 0 0 0 2 1.000 1.000 2.000 1.000
18 ARMAND MOLLEUR 4 9 1 5 1 0 0 0 0 0 0 0 0 5 .556 .556 1.111 .556
9 PEDRO GARCIA 6 19 3 9 2 0 1 0 0 1 5 0 1 11 .474 .579 1.053 .474
7 ARMANDO SANCHEZ 6 18 7 8 5 0 0 0 0 0 4 0 0 8 .444 .444 .889 .444
14 HECTOR NAJAR 4 7 2 3 1 0 0 0 1 0 1 0 0 3 .500 .429 .929 .429
6 DARWIN HERNANDEZ 6 19 1 8 5 0 0 0 1 1 0 1 0 8 .476 .421 .897 .421
15 ARMANDO VALENZUELA 4 6 1 2 0 0 0 0 0 0 0 0 0 2 .333 .333 .667 .333
11 RANCE FREDERICKSEN 5 7 3 2 0 1 0 0 1 1 2 0 0 3 .375 .429 .804 .286
20 RAFAEL BEJARANO 6 19 2 5 1 0 0 0 3 2 6 0 0 5 .375 .429 .804 .286
2 RUSSELL HOLDER 5 8 2 2 2 0 0 0 1 3 1 0 0 2 .333 .250 .583 .250
24 MIKE ROSS 5 9 0 2 1 0 0 0 0 1 0 0 1 2 .222 .222 .444 .222
1 NELSON LANDAVAZO 5 14 1 3 0 0 0 0 0 1 0 0 0 3 .214 .214 .429 .214
21 RICK LOVING 4 6 0 1 2 1 0 0 0 1 0 0 0 2 .167 .333 .500 .167
10 CODY HESTER 4 7 2 1 0 0 0 0 0 0 2 1 0 1 .250 .143 .393 .143
8   6 17 2 2 0 0 0 0 0 1 2 0 0 2 .118 .118 .235 .118
44 ROBERT FOSTER 4 9 0 1 0 0 0 0 0 4 0 0 0 1 .111 .111 .222 .111
99 GUY KOENIG 5 12 0 1 0 0 0 2 0 0 0 0 0 1 .214 .083 .298 .083
13 RAY MARIANO 4 4 1 0 0 0 0 0 4 0 2 0 0 0 .500 .000 .500 .000
33 JOSE JIMINEZ 3 3 0 0 0 0 0 0 3 0 0 0 0 0 .571 .000 .571 .000
17 SCOTT KRING 2 3 0 0 0 0 0 0 1 1 0 0 0 0 .250 .000 .250 .000
12 CHRIS CARILLO 2 3 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000 .000
34 DON WILLINGHAM 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
  TOTALS 6 142 28 57 21 2 1 0 18 21 25 3 2 61 .479 .430 .908 .401

TOURNAMENT PITCHING

# NAME GP W L T IP R ER H K BB HBP BF ERA WHIP BAA
24 MIKE ROSS 2 1 0 0 9 4 4 6 10 4 0 36 4.00 1.11 .188
34 DON WILLINGHAM 2 0 0 0 2.2 3 2 4 1 3 1 15 6.74 2.62 .364
18 ARMAND MOLLEUR 3 0 1 0 3.2 5 2 6 4 3 2 29 4.90 2.45 .250
28 DEAN COSME 2 0 1 0 5.1 18 8 21 4 1 2 47 13.51 4.13 .477
1 NELSON LANDAVAZO 2 0 1 0 3 5 1 5 3 3 0 19 3.00 2.67 .313
17 SCOTT KRING 2 0 0 0 4 4 4 6 2 5 0 22 9.00 2.75 .353
8   1 0 1 0 4 9 5 8 0 3 1 25 11.25 2.75 .381
21 RICK LOVING 2 0 1 0 5 9 3 13 3 0 1 33 5.40 2.60 .406
2 RUSSELL HOLDER 1 0 1 0 0 9 9 8 0 0 1 9 X X 1.000
44 ROBERT FOSTER 1 0 0 0 7.2 5 1 6 6 9 0 39 1.17 1.96 .200
33 JOSE JIMINEZ 1 0 1 0 1.1 5 4 1 0 2 4 10 27.07 2.26 .250
16 ARMANDO VALENZUELA 1 0 0 0 1 1 0 1 1 1 0 5 0.00 2.00 .333
  TOTALS 6 1 5 0 46.2 77 43 85 34 34 12 289 8.29 2.55 .351

POOL PLAY RESULTS

GAME DATE FIELD TIME HOME TEAM VISITING TEAM RESULT
1 MON OCT 18, 2021 SALT RIVER ROCKIES #3 9:30 AM HOUSTON CYCLONES BAKERSFIELD HEAT W 9-4
2 MON OCT 18, 2021 SALT RIVER ROCKIES #5 1:30 PM HOUSTON CYCLONES COLUMBUS SPIDERS L 12-2
3 TUE OCT 19, 2021 MARYVALE #4 1:15 PM BBQ BASEBALL FORKBALLERS HOUSTON CYCLONES L 19-2
4 WED OCT 20, 2021 RED MOUNTAIN #2 9:30 AM HOUSTON CYCLONES SAN JOSE BEES L 22-2
5 WED OCT 20, 2021 RED MOUNTAIN #3 1:30 PM OAKLAND SOLDIERS HOUSTON CYCLONES L 7-6
6 THU OCT 21, 2021 TEMPE-DIABLO STADIUM 7:30 PM CLANCY'S IRISH HOUSTON CYCLONES L 13-7

 

©2025 Houston Cyclones Baseball. All rights reserved.