HOUSTON CYCLONES PLAYER PROFILE

CAREER REGULAR SEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2018 11 29 15 12 4 1 0 0 5 5 2 2 1 13 .528 .448 .976 .414
F2018 8 27 9 11 5 2 0 0 1 2 2 1 0 13 .448 .481 .930 .407
S2019 11 29 11 13 3 0 0 0 5 2 2 4 1 13 .579 .448 1.027 .448

F2019

7 24 7 8 3 0 0 0 3 5 0 2 0 8 .448 .333 .686 .323

S2020

9 31 5 10 5 3 0 0 3 6 2 2 0 13 .417 .419 .836 .323

S2021

3 7 3 3 1 0 0 0 1 0 0 1 0 3 .556 .429 .984 .429

F2021

5 10 3 1 1 0 0 0 3 1 2 3 1 1 .438 .100 .538 .100

S2022

6 12 5 3 1 1 0 0 2 2 1 3 1 4 .471 .333 .804 .250

F2022

1 4 1 1 0 0 0 0 0 0 1 0 0 1 .250 .250 .500 .250

F2023

6 13 6 5 2 0 0 0 3 0 2 3 0 5 .579 .385 .964 .385

S2024

2 6 2 3 2 0 0 0 0 0 0 1 0 3 .571 .500 1.071 .500

F2024

3 11 2 1 0 0 0 0 0 0 2 2 0 1 .091 .091 .182 .091

TOTALS

72 203 69 71 27 7 0 0 26 25 16 22 4 78 .474 .384 .858 .350

CAREER POSTSEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2019 4 11 2 5 2 2 1 0 2 2 0 1 0 9 .571 .818 1.390 .455

F2019

2 9 3 2 1 1 0 0 0 1 2 1 0 3 .300 .333 .633 .222

S2020

2 8 2 4 0 0 0 0 0 2 0 0 0 4 .500 .500 1.000 .500

F2021

1 2 1 0 0 0 0 0 1 0 1 1 0 0 .500 .000 .500 .000

F2023

1 2 1 1 1 1 0 0 0 0 0 1 0 2 .667 1.000 1.667 .500

TOTALS

10 32 9 12 4 4 1 0 3 5 3 4 0 18 .487 .563 1.050 .375

SPLITS VS. LEAGUE OPPONENTS*
(Splits thru F2024 season)
 

OPPONENT

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
ASTROS 1 4 2 2 1 0 0 0 0 0 0 1 0 2 .600 .500 1.100 .500
BLUE JAYS 4 14 3 4 1 0 0 0 0 2 0 0 1 4 .286 .286 .571 .286
DIABLOS 6 19 2 5 3 1 0 0 2 5 2 1 0 6 .364 .316 .679 .263
DRILLERS 2 4 3 0 0 0 0 0 3 1 1 0 1 0 .429 .000 .429 .333
EXPOS 9 23 7 4 2 0 0 0 4 2 3 4 2 4 .387 .174 .561 .174
GENERALS 2 4 2 0 0 0 0 0 1 0 0 1 0 0 .333 .000 .333 .000
HEIGHTS METS 1 3 1 2 0 0 0 0 0 0 0 0 0 2 .667 .667 1.333 .667
HOUSTON COLT 45'S 1 3 2 1 2 0 0 0 1 0 0 0 0 1 .500 .333 .833 .333
HOUSTON HURRICANES 6 13 2 2 1 1 0 0 1 3 0 2 0 3 .313 .231 .543 .154
MARAUDERS 14 41 14 15 4 2 0 0 8 4 5 3 0 17 .500 .415 .915 .366
NORTHSIDE ASTROS 5 10 4 4 3 1 0 0 1 0 0 4 0 5 .600 .500 1.100 .400
OILERS 2 6 1 2 0 0 0 0 0 0 0 0 0 2 .333 .333 .667 .333
PANTHERS 10 35 20 22 4 3 0 0 2 4 4 4 0 25 .683 .714 1.397 .629
RANGERS 3 8 5 3 1 0 0 0 2 0 3 1 0 3 .545 .375 .920 .375
ROCKIES 1 3 0 2 0 0 0 0 0 1 0 0 0 2 .667 .667 1.333 .667
TOROS 4 14 5 6 4 1 0 0 3 1 0 1 0 7 .556 .500 1.056 .429
TX THUNDER 11 31 6 10 7 2 1 0 2 4 1 4 0 14 .432 .452 .884 .323

TOTALS

82 235 78 83 31 11 1 0 29 30 19 26 4 96 .476 .409 .884 .353

*Splits include playoff games

SPLITS @ LEAGUE FIELDS*
(Splits thru F2024 season)
 

FIELD

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
ANDERSON PARK 11 31 12 10 2 2 0 0 3 7 2 5 0 12 .462 .387 .849 .323
C.E. KING MIDDLE SCHOOL 1 2 1 1 1 1 0 0 0 0 0 1 0 2 .667 1.000 1.667 .500
CY-FAIR SPORTS 4 15 2 5 1 1 0 0 0 4 0 0 0 6 .333 .400 .733 .333
MASON PARK 11 34 17 18 7 2 0 0 4 5 3 2 2 20 .600 .588 1.188 .529
MEYER PARK #1 13 34 13 11 5 1 0 0 4 2 2 5 0 12 .465 .353 .818 .324
MEYER PARK #2 4 7 3 1 0 0 0 0 2 1 1 2 0 1 .455 .143 .597 .143
NORTHLAND CHRISTIAN 20 57 16 16 6 2 0 0 9 6 6 7 2 18 .438 .316 .754 .281
O.R.W.A.L.L. 1 4 2 2 1 0 0 0 0 0 0 1 0 2 .600 .500 1.100 .500
PECAN PARK 1 2 1 0 0 0 0 0 2 1 0 0 0 0 .500 .000 .500 .000
SCHWARTZ PARK 11 34 7 12 7 1 1 0 4 3 2 2 0 15 .450 .441 .891 .353
SUGARLAND CITY PARK 1 4 1 2 0 0 0 0 0 0 0 0 0 2 .500 .500 1.000 .500
WALTRIP HS 4 11 3 5 1 1 0 0 1 1 1 1 0 6 .538 .545 1.084 .455

TOTALS

82 235 78 83 31 11 1 0 29 30 19 26 4 96 .476 .409 .884 .353

*Splits include playoff games

©2025 Houston Cyclones Baseball. All rights reserved.