STATS

SPRING 2018 STATISTICS

 

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
26 Andy Perez 9 28 10 15 13 5 0 2 5 6 0 0 0 26 .606 .929 1.535 .536
14 Edward Hurta 7 23 5 11 7 4 1 0 4 3 0 1 0 17 .571 .739 1.311 .478
25 Luis Garcia III 10 28 7 12 7 1 0 0 6 5 2 0 0 13 .529 .464 .994 .429
11 Delvin Hudson 10 26 10 11 9 3 0 1 7 9 0 2 0 17 .571 .654 1.225 .423
31 Priamo Reyes 11 29 15 12 4 1 0 0 5 5 2 2 1 13 .528 .448 .976 .414
13 Jorge Atencio 6 20 6 7 3 1 1 0 4 2 4 0 0 10 .458 .500 .958 .350
34 Mark McDowell 5 9 0 3 3 0 0 0 0 1 0 0 1 3 .333 .333 .667 .333
4 Thomas Ramirez 6 15 3 5 1 1 0 0 2 2 1 0 0 6 .412 .400 .812 .333
9 JR Morua 7 13 5 4 3 1 0 0 5 2 0 1 0 5 .526 .385 .911 .308
55 Gabe Medina 7 18 3 5 4 0 0 0 1 5 1 0 0 5 .316 .278 .594 .278
24 Ray Mariano 12 36 7 9 5 1 0 0 5 5 0 0 1 10 .341 .278 .619 .250
2 Joselito Paniagua 9 28 2 7 5 1 1 0 2 5 0 0 0 10 .300 .357 .657 .250
28 Dean Cosme 11 30 3 7 3 0 0 0 1 3 0 0 0 7 .258 .233 .491 .233
16 Roberto Ramos 7 18 1 4 4 1 0 0 1 4 0 1 1 5 .300 .278 .578 .222
3 John Richardson 12 29 7 2 1 0 0 0 4 8 1 0 0 2 .182 .069 .251 .069
12 Marc Holder 5 10 0 0 0 0 0 0 1 4 0 1 0 0 .167 .000 .167 .000
39 Ben Ballanfant 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  TOTALS 12 364 84 114 72 20 3 3 53 69 11 8 4 149 .412 .409 .821 .313

REGULAR SEASON PITCHING

# NAME GP GS W L T IP R ER H K BB HBP BF ERA WHIP BAA
1 JR Morua 5 4 2 2 0 29 16 7 34 31 6 3 134 2.17 1.38 .274
26 Andy Perez 4 1 1 0 0 9.2 8 5 10 8 1 3 49 4.66 1.14 .222
28 Dean Cosme 5 5 2 3 0 26.1 35 16 36 21 11 1 146 5.47 1.78 .269
14 Edward Hurta 4 2 1 1 0 18 12 5 16 28 12 2 93 2.50 1.56 .203
  TOTALS   12 6 6 0 83 71 33 96 88 30 9 422 .358 1.52 .251

 

©2025 Houston Cyclones Baseball. All rights reserved.