CAREER REGULAR SEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2017 11 27 4 8 8 1 1 0 3 8 0 0 0 11 .367 .407 .774 .296
F2017 12 38 15 15 4 3 0 0 8 3 0 1 0 18 .511 .474 .984 .395
S2018 12 36 7 9 5 1 0 0 5 5 0 0 1 10 .341 .278 .619 .250
F2018 9 21 3 10 9 0 0 0 7 4 1 1 0 10 .621 .476 1.097 .476
S2019 11 30 5 8 4 1 0 0 5 4 0 1 0 9 .389 .300 .689 .267

F2019

11 32 2 7 4 0 0 0 7 12 1 0 0 7 .359 .219 .578 .219

S2020

12 33 2 7 1 0 0 0 3 10 0 0 0 7 .278 .212 .490 .212

F2021 40+

8 20 6 3 4 0 1 0 7 3 3 0 0 5 .370 .250 .620 .150

F2023

3 7 2 2 2 1 0 0 2 3 1 0 0 3 .444 .429 .873 .286

S2024

9 21 6 6 2 1 0 0 8 9 0 0 0 7 .483 .333 .816 .286

F2024

8 20 7 8 3 1 0 0 7 4 0 0 0 9 .556 .450 1.006 .400

S2025

11 27 5 6 5 1 0 0 8 8 0 0 0 7 .400 .259 .659 .222

F2025

6 18 4 5 3 1 0 0 4 4 0 0 0 6 .409 .333 .742 .278

TOTALS

122 330 68 94 54 11 2 0 74 77 6 3 1 109 .420 .330 .750 .285

CAREER POSTSEASON HITTING STATISTICS
 

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2017 3 8 3 3 1 0 0 0 2 1 2 0 0 3 .500 .375 .875 .375
F2017 3 10 2 2 3 1 0 0 1 2 0 1 0 3 .333 .300 .633 .200
S2019 2 5 1 0 0 0 0 0 2 2 0 1 0 0 .375 .000 .375 .000

F2019

2 8 1 2 0 1 0 0 1 2 0 0 0 3 .333 .375 .708 .250

S2020

1 2 1 1 1 1 0 0 1 0 0 0 0 1 .667 1.000 1.667 .5400

F2023

1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

S2024

2 3 0 0 0 0 0 0 1 1 0 1 0 0 .400 .000 .400 .000

F2024

2 4 0 0 0 0 0 0 0 0 0 1 0 0 .200 .000 .200 .000

S2025

2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000

F2025

1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTALS

19 46 8 8 5 3 0 0 8 8 2 4 0 11 .345 .239 .584 .174

SPLITS VS. LEAGUE OPPONENTS*
(Splits thru F2025 season)
 

OPPONENT

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
40+ ANGELS 3 8 2 0 0 0 0 0 3 3 2 0 0 0 .273 .000 .273 .000
ASTROS 2 8 2 2 0 0 0 0 1 1 0 0 0 2 .333 .250 .583 .250
ATHLETICS 1 2 1 1 0 0 0 0 2 0 0 0 0 1 .750 .500 1.250 .500
BLUE JAYS 6 17 2 8 4 0 0 0 4 3 1 0 0 8 .571 .471 1.042 .471
COLT 45'S 2 6 2 2 0 1 0 0 1 3 0 0 0 3 .429 .500 .929 .333
CONROE LUMBERJACKS 1 4 1 0 1 0 0 0 1 1 0 0 0 0 .200 .000 .200 .000
DESPERADOS 2 5 1 2 0 0 0 0 1 2 0 0 0 2 .500 .400 .900 .400
DIABLOS 11 26 6 11 2 1 0 0 6 7 0 0 0 12 .531 .462 .993 .423
DRILLERS 2 6 0 4 0 1 0 0 1 0 0 0 0 5 .714 .833 1.548 .667
EXPOS 9 22 0 1 2 0 0 0 4 9 0 2 0 1 .250 .045 .295 .045
GENERALS 4 12 3 4 1 0 0 0 2 1 0 0 0 4 .429 .333 .762 .333
HOOKS 1 3 2 1 1 0 1 0 1 0 0 0 0 3 .500 1.000 1.500 .333
HOUSTON COLT 45'S 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
HOUSTON HURRICANES 4 9 3 2 3 0 0 0 4 0 0 0 0 2 .462 .222 .684 .222
HOUSTON ROYALS 3 7 4 5 2 1 0 0 1 1 0 0 0 6 .750 .857 1.607 .714
HOUSTON STEALTH 1 3 1 1 0 0 0 0 1 1 0 0 0 1 .500 .333 .833 .333
INDIANS 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .333 .000
LEGENDS 1 3 1 0 0 0 0 0 0 1 0 1 0 0 .250 .000 .250 .000
MARAUDERS 18 46 7 7 4 0 0 0 14 9 0 1 0 7 .361 .152 .513 .152
NORTHSIDE ASTROS 9 20 6 6 5 1 0 0 6 6 0 0 0 7 .462 .350 .812 .300
NORTHSIDE RANGERS 10 24 6 6 5 2 0 0 7 5 1 0 0 8 .419 .333 .753 .250
OILERS 3 10 0 1 1 0 0 0 0 6 0 0 1 1 .100 .100 .200 .100
PANTHERS 17 47 12 17 11 1 1 0 7 8 4 1 1 20 .455 .426 .880 .362
RED SOX 3 8 3 5 5 1 0 0 2 0 0 0 0 + .700 .750 1.450 .625
ROCKIES 1 2 0 0 0 0 0 0 1 2 0 0 0 0 .333 .000 .333 .000
ROUGHNECKS 1 2 1 1 0 1 0 0 1 0 0 0 0 2 .667 1.000 1.667 .500
TWINS/TOROS 7 23 7 6 9 2 0 0 5 2 0 1 0 8 .414 .348 .762 .261
TX THUNDER 14 39 2 6 1 0 0 0 4 13 0 1 0 6 .250 .154 .404 .154
YANKEES 3 9 1 3 2 2 0 0 1 0 0 0 0 5 .400 .556 .956 .333

TOTALS

141 376 76 102 59 14 2 0 82 86 8 7 1 120 .411 .319 .730 .271

*Splits include playoff games

SPLITS @ LEAGUE FIELDS*
(Splits thru F2025 season)
 

FIELD

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
ANDERSON PARK 18 50 8 14 9 0 2 0 7 13 2 2 0 18 .390 .360 .750 .280
CY-FAIR SPORTS 4 10 1 5 2 1 0 0 2 0 0 0 0 6 .583 .600 1.183 .500
KLEIN FOREST HIGH SCHOOL 6 11 2 3 2 0 0 0 3 1 0 0 0 3 .429 .273 .701 .273
LAMAR HS 1 2 1 1 0 0 0 0 1 0 0 0 0 1 .667 .500 1.167 .500
MASON PARK 18 46 14 21 16 4 0 0 13 7 0 1 1 25 .583 .543 1.127 .457
MEYER PARK #1 23 59 17 17 8 4 0 0 13 18 1 1 0 21 .425 .356 .781 .288
MEYER PARK #2 6 16 3 3 4 1 0 0 6 2 0 0 0 4 .409 .250 .659 .188
NORTHLAND CHRISTIAN 23 57 11 13 2 0 0 0 14 18 0 1 0 13 .389 .228 .617 .228
O.R.W.A.L.L. 3 10 2 2 0 0 0 0 2 2 0 0 0 2 .333 .200 .533 .200
PECAN PARK 1 3 0 1 0 0 0 0 1 0 0 0 0 1 .500 .333 .833 .333
PEP MUELLER PARK 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SCHWARTZ PARK 30 88 17 19 13 4 0 0 20 19 5 2 0 23 .373 .261 .634 .216
SUGARLAND CITY PARK 1 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
WALTRIP HS 6 19 0 3 3 0 0 0 0 4 0 0 0 3 .158 .158 .316 .158

TOTALS

141 376 76 102 59 14 2 0 82 86 8 7 1 120 .411 .319 .730 .271

*Splits include playoff games

 

©2026 Houston Cyclones Baseball. All rights reserved.