CAREER REGULAR SEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2021 9 25 3 9 4 2 0 0 0 3 4 0 0 11 .360 .440 .800 .360
F2021 6 17 2 9 3 2 0 0 2 0 0 1 0 11 .600 .647 1.247 .529
F2021 40+ 11 32 9 14 10 2 0 0 5 3 2 0 1 16 .514 .500 1.014 .438
S2022 6 15 5 5 2 2 0 0 7 1 0 0 0 7 .545 .467 1.012 .333
F2022 4 8 4 5 3 2 0 0 1 1 1 1 0 7 .700 .875 1.575 .625
S2023 6 23 5 7 5 1 0 0 0 1 0 1 1 8 .333 .348 .681 .304
F2023 6 23 8 8 7 2 0 0 1 2 1 0 0 10 .375 .435 .810 .348
S2024             ON IL                    
F2024 8 24 4 8 6 0 0 0 1 2 0 1 0 8 .385 .333 .718 .333
S2025 7 21 6 8 7 0 0 0 4 0 1 0 0 8 .480 .381 .861 .381
F2025 3 8 2 3 0 0 0 0 0 1 0 0 0 3 .375 .375 .750 .333

TOTALS

66 196 48 76 47 13 0 0 21 14 9 4 2 89 .457 .454 .911 .388

CAREER POSTSEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2021 1 3 1 2 2 0 0 0 0 0 0 0 0 2 .667 .667 1.333 .667
F2021 1 4 2 3 1 1 0 0 0 0 0 0 0 4 .750 1.000 1.750 .750
S2022 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F2022 2 7 2 4 3 0 0 0 1 0 0 0 0 4 .625 .571 1.196 .571
S2023 2 5 0 2 4 1 0 0 0 0 0 0 0 3 .400 .600 1.000 .400
F2023 2 7 2 4 3 0 0 0 1 0 0 0 0 0 .625 .571 1.196 .571
S2024             ON IL                    
F2024 1 4 0 2 2 1 0 0 0 0 0 0 0 3 .500 .750 1.250 .500
S2025 2 6 3 4 1 0 0 0 0 0 0 0 0 4 .667 .667 1.333 .667
F2025 2 5 0 2 2 0 0 0 0 0 0 0 0 2 .400 .400 .800 .400

TOTALS

14 44 8 19 15 3 0 0 2 0 0 0 0 22 .457 .500 .957 .432

SPLITS VS. LEAGUE OPPONENTS*
(Splits thru F2025 season)

 

OPPONENT

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
40+ ANGELS 4 15 3 4 3 0 0 0 1 2 1 0 0 4 .313 .267 .579 .267
DESPERADOS 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
EXPOS 18 55 6 15 8 1 0 0 3 3 2 1 0 16 .322 .291 .613 .273
HOUSTON HURRICANES 13 34 10 17 9 4 0 0 3 5 0 1 1 21 .553 .618 1.170 .500
HOUSTON ROYALS 3 10 4 6 6 0 0 0 1 0 0 0 0 6 .636 .600 1.236 .600
HOUSTON STEALTH 2 3 0 2 1 0 0 0 0 0 0 0 0 2 .667 .667 1.333 .667
HEIGHTS METS 3 9 1 4 2 1 0 0 0 0 2 0 0 5 .444 .556 1.000 .444
MARAUDERS 15 46 12 19 14 3 0 0 10 1 2 0 0 22 .518 .478 .996 .413
NORTHSIDE ASTROS 8 24 7 9 6 3 0 0 3 1 0 0 0 11 .444 .458 .903 .375
NORTHSIDE RANGERS 4 12 3 6 3 2 0 0 1 0 1 0 1 3 .538 .667 1.205 .500
40+ PANTHERS 4 12 3 6 3 2 0 0 1 0 1 0 1 3 .538 .667 1.205 .500
TOTALS 80 240 56 95 62 16 0 0 23 14 9 4 2 111 .457 .463 .919 .396

*Splits include playoff games

SPLITS @ LEAGUE FIELDS*
(Splits thru F2025 season)
 

FIELD

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
ANDERSON PARK 4 10 3 4 2 0 0 0 2 1 0 0 1 4 .500 .400 .900 .400
C.E. KING MIDDLE SCHOOL 1 3 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .250 .000
KLEIN FOREST HIGH SCHOOL 7 18 7 11 5 0 0 0 3 0 1 0 0 11 .667 .611 1.278 .611
MEYER PARK #1 30 89 20 33 17 6 0 0 10 6 3 0 0 39 .434 .438 .873 .371
MEYER PARK #2 13 43 12 19 18 5 0 0 2 1 1 1 0 24 .478 .558 1.036 .442
NORTHLAND CHRISTIAN 16 48 8 15 10 2 0 0 2 4 2 3 1 17 .377 .354 .732 .313
PEGGY PARK 1 3 0 1 0 0 0 0 0 0 0 0 0 1 .333 .333 .667 .333
PEP MUELLER PARK 1 4 0 2 2 1 0 0 0 0 0 0 0 2 .500 .750 1.250 .500
SCHWARTZ PARK 7 22 6 10 8 2 0 0 3 2 2 0 0 12 .520 .545 1.065 .455
TOTALS 80 240 56 95 62 16 0 0 23 14 9 4 2 111 .457 .463 .919 .396

*Splits include playoff games

 

 

©2026 Houston Cyclones Baseball. All rights reserved.