HOUSTON CYCLONES PLAYER PROFILE

CAREER REGULAR SEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2020 3 8 1 4 3 1 0 0 1 0 0 1 0 5 .600 .625 1.225 .500
S2021 8 17 10 9 3 1 0 1 5 0 2 1 1 13 .652 .765 1.417 .529
F2021 40+ 3 10 3 4 2 2 0 0 0 1 0 0 0 6 .400 .600 1.000 .400
F2021 2 7 1 2 1 0 0 0 0 0 0 0 0 2 .286 .286 .571 .286
S2022 6 18 8 13 8 2 0 0 2 0 2 0 1 15 .750 .833 1.583 .722
F2022 3 11 2 5 2 1 0 0 0 0 0 0 0 6 .455 .545 1.000 .455
S2023 7 24 7 10 3 2 0 0 2 2 8 1 0 12 .481 .500 .981 .417
F2023 3 8 6 2 2 0 0 0 4 0 5 0 0 2 .500 .250 .750 .250
S2024 7 22 7 11 9 1 0 0 3 2 3 1 0 12 .577 .545 1.122 .500
F2024 3 14 4 6 4 1 0 0 0 0 1 1 0 7 .467 .500 .967 .429
S2025 8 23 10 8 5 1 0 0 4 1 10 0 1 9 .444 .391 .836 .348

TOTALS

53 162 59 74 42 12 0 1 21 6 31 5 3 89 .532 .549 1.081 .457

CAREER POSTSEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2020 2 5 0 1 1 0 0 0 0 0 0 0 0 1 .200 .200 .400 .200
S2021 1 3 3 2 3 0 0 1 0 0 1 0 0 5 .667 1.667 2.333 .667
F2022 1 4 2 2 1 0 0 0 0 0 1 0 0 2 .500 .500 1.000 .500
S2023 2 8 2 4 1 0 0 0 0 0 0 0 0 4 .500 .500 1.000 .500
F2023 2 6 4 3 2 0 0 0 2 0 0 0 0 3 .625 .500 1.125 .500
S2024 2 7 0 1 0 1 0 0 1 0 0 0 0 2 .250 .286 .536 .143
S2025 1 2 1 0 1 0 0 0 0 0 1 1 0 0 .333 .000 .333 .000

TOTALS

11 35 12 13 9 1 0 1 3 0 4 1 0 17 .436 .486 .922 .371

SPLITS VS. LEAGUE OPPONENTS*
(Splits thru F2024 season)

 

OPPONENT

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
40+ ANGELS 2 7 2 3 3 1 0 0 1 0 1 0 0 4 .500 .571 1.071 .429
HOUSTON HURRICANES 10 30 13 16 7 3 0 2 1 1 1 0 0 25 .548 .833 1.382 .533
DIABLOS 2 4 0 2 0 1 0 0 0 0 0 0 0 3 .500 .750 1.250 .500
EXPOS 11 34 9 15 6 3 0 0 4 0 4 1 2 18 .513 .529 1.042 .441
HEIGHTS METS 2 5 4 3 0 1 0 0 2 0 1 0 0 4 .714 .800 1.514 .600
HOUSTON HURRICANES 10 30 13 16 7 3 0 2 1 1 1 0 0 25 .548 .833 1.382 .533
HOUSTON HURRICANES 10 30 13 16 7 3 0 2 1 1 1 0 0 25 .548 .833 1.382 .533
MARAUDERS 9 30 8 8 5 0 0 0 1 1 9 2 0 8 .333 .267 .600 .267
NORTHSIDE ASTROS 8 30 10 18 12 2 0 0 3 1 4 1 0 20 .647 .667 1.314 .600
PANTHERS 2 6 2 3 3 0 0 0 0 0 0 1 0 3 .571 .500 1.071 .500
RANGERS 8 24 12 11 9 1 0 0 7 2 4 0 0 12 .581 .500 1.081 .458
TX THUNDER 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .333 .000
TOTALS 55 172 60 79 45 12 0 2 20 5 24 5 2 97 .528 .564 1.092 .459

*Splits include playoff games

SPLITS @ LEAGUE FIELDS*
(Splits thru F2024 season)
 

FIELD

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
ANDERSON PARK 1 4 2 2 0 1 0 0 0 1 0 0 0 3 .500 .750 1.250 .500
C.E. KING MIDDLE SCHOOL 1 3 2 2 1 0 0 0 1 0 0 0 0 2 .750 .667 1.417 .667
CY-FAIR SPORTS 3 6 0 2 0 1 0 0 1 0 0 0 0 3 .429 .500 .929 .333
KLEIN FOREST HIGH SCHOOL 18 59 22 35 21 6 0 1 6 2 7 1 1 44 .636 .746 1.382 .593
MEYER PARK #1 18 59 22 35 21 6 0 1 6 2 7 1 1 44 .636 .746 1.382 .593
MEYER PARK #2 6 21 9 10 6 0 0 1 2 1 5 0 0 11 .522 .619 1.141 .476
NORTHLAND CHRISTIAN 21 64 19 21 13 2 0 0 8 1 11 3 1 23 .427 .359 .786 .328
PEGGY PARK 2 5 5 4 1 1 0 0 2 0 1 1 0 5 .875 1.000 1.875 .800
SCHWARTZ PARK 2 6 1 2 2 1 0 0 0 0 0 0 0 3 .333 .500 .833 .333
SUGARLAND CITY PARK 1 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .500 .250
TOTALS 55 172 60 79 45 12 0 2 20 5 24 5 2 97 .528 .564 1.092 .459

*Splits include playoff games

 

©2025 Houston Cyclones Baseball. All rights reserved.