MIAMI-DADE METS STATISTICS

22 seasons. 13-16 players per season. It's all here. From the Miami Twins though the Miami-Dade Mets.

HITTING STATISTICS

TEAM

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC OBP SLG AVG
MIAMI TWINS F1995 11 335 77 103 57 24 8 4 58 83 48 5 9 .417 .463 .307
MIAMI TWINS S1996 12 354 61 87 42 15 3 2 59 83 33 4 5 .360 .322 .246
MIAMI METS F1996 11 344 51 88 37 11 4 0 38 109 29 7 4 .342 .311 .256
MIAMI METS S1997 12 354 63 99 38 25 0 0 37 94 59 2 4 .351 .350 .280
KENDALL METS S1998 12 365 58 92 41 12 5 0 39 109 46 1 2 .326 .312 .252
KENDALL METS F1998 10 286 66 79 46 11 5 2 56 78 38 7 0 .407 .371 .276
KENDALL METS S1999 11 359 86 112 63 25 5 4 56 91 40 8 2 .416 .443 .312
KENDALL METS F1999 12 380 76 108 56 21 1 5 73 97 35 10 6 .413 .384 .284
KENDALL METS S2000 11 326 50 92 37 5 2 2 41 88 28 5 1 .371 .328 .282
KENDALL METS F2000 11 332 54 90 41 14 1 0 42 71 13 9 2 .368 .319 .271
KENDALL METS S2001 12 374 95 121 76 20 2 4 75 95 25 8 5 .446 .420 .324
MIAMI-DADE METS F2001 11 328 83 97 64 17 2 5 59 83 22 16 2 .427 .405 .296
MIAMI-DADE METS S2002 11 366 113 114 90 24 5 5 80 87 55 4 4 .440 .445 .311
MIAMI-DADE METS F2002 11 345 75 107 57 22 2 7 58 78 12 10 5 .424 .446 .310
MIAMI-DADE METS S2003 12 437 121 153 93 36 2 12 67 97 25 21 5 .459 .524 .350
MIAMI-DADE METS F2003 11 330 43 85 30 17 0 5 39 89 15 10 3 .354 .355 .258
MIAMI-DADE METS S2004 12 376 39 98 32 11 0 2 44 82 15 7 6 .349 .306 .261
MIAMI-DADE METS F2004 11 369 49 107 45 8 2 2 28 59 21 6 4 .350 .339 .290
MIAMI-DADE METS S2005 12 432 127 15 101 37 3 4 72 79 28 17 6 .461 .477 .350
MIAMI-DADE METS F2005 12 425 94 133 69 24 1 2 61 61 17 13 6 .415 .388 .313
MIAMI-DADE METS S2006 12 421 132 146 111 27 3 2 62 56 29 11 7 .443 .439 .347
MIAMI-DADE METS F2006 11 433 102 139 84 19 6 4 50 59 24 9 3 .402 .420 .321
  Totals 251 8063 1715 2401 1310 425 62 73 1193 1824 657 190 91 .401 .393 .298

PITCHING STATISTICS

TEAM SEASON IP W L T R H K BB HB WHIP
MIAMI TWINS F1995 82 7 5 0 53 81 85 82 12 1.99
MIAMI TWINS S1996 99 7 5 0 31 73 98 63 9 1.37
MIAMI METS F1996 82 7 5 0 53 81 85 82 12 1.99
MIAMI METS S1997 87 4 8 0 42 95 83 69 9 1.89
KENDALL METS S1998 86 4 8 0 41 97 53 37 11 1.56
KENDALL METS F1998 70 5 7 0 67 91 72 38 7 1.84
KENDALL METS S1999 87 8 4 0 41 87 105 23 5 1.26
KENDALL METS F1999 93 6 6 0 53 109 84 46 10 1.67
KENDALL METS S2000 87 4 8 0 46 91 82 50 8 1.62
KENDALL METS F2000 83 5 7 0 62 87 51 68 2 1.87
KENDALL METS S2001 84 5 7 0 52 106 89 66 10 2.05
MIAMI-DADE METS F2001 75 7 5 0 40 109 58 51 6 2.13
MIAMI-DADE METS S2002 89 6 4 1 87 121 58 46 7 1.88
MIAMI-DADE METS F2002 83 6 6 0 87 119 62 46 1 1.99
MIAMI-DADE METS S2003 99 7 4 1 93 131 67 51 5 1.84
MIAMI-DADE METS F2003 85 2 10 0 109 135 64 44 4 2.11
MIAMI-DADE METS S2004 84 2 10 0 97 119 49 45 10 1.95
MIAMI-DADE METS F2004 92 2 9 0 89 142 33 41 4 1.99
MIAMI-DADE METS S2005 95 8 4 0 89 143 50 38 7 1.91
MIAMI-DADE METS F2005 101 7 4 1 46 106 52 38 8 1.43
MIAMI-DADE METS S2006 92 8 3 1 54 101 57 30 4 1.42
MIAMI-DADE METS F2006 99 8 3 1 52 126 49 25 12 1.53
  Totals 1934 125 132 5 1383 2350 1486 1079 163 1.77

 

 

©2025 Houston Cyclones Baseball. All rights reserved.