CAREER REGULAR SEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
F2024 8 26 7 10 5 2 0 0 6 1 1 1 1 12 .407 .462 .869 .385
S2025 11 24 8 2 6 0 0 0 4 7 1 2 2 2 .267 .083 .350 .083
F2025 9 28 4 11 10 3 0 1 6 5 0 0 0 17 .500 .607 1.107 .393

TOTALS

28 78 19 23 21 5 0 1 10 18 2 3 3 31 .396 .397 .793 .295

CAREER POSTSEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
F2024 2 6 0 1 0 0 0 0 0 1 0 1 0 1 .286 .167 .452 .167
S2025 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F2025 2 4 1 1 2 0 0 0 3 2 0 0 0 1 .571 .250 .821 .250

TOTALS

5 11 1 2 2 0 0 0 3 3 0 1 0 2 .400 .182 .582 .182

SPLITS VS. LEAGUE OPPONENTS*
(Splits thru F2025 season)
 

OPPONENT

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
ARMADILLOS 1 5 2 2 1 0 0 0 0 1 1 0 0 2 .400 .400 .800 .400
CONROE LUMBERJACKS 1 5 2 1 1 0 0 0 0 0 0 0 0 1 .200 .200 .400 .200
DESPERADOS 2 6 2 2 1 0 0 0 1 3 0 0 0 2 .429 .333 .762 .333
EXPOS 7 21 5 7 5 2 0 0 3 1 1 1 1 9 .364 .429 .792 .333
HOUSTON ROYALS 4 9 2 3 5 1 0 0 2 3 0 0 1 4 .455 .444 .899 .333
HOUSTON STEALTH 3 7 2 2 2 0 0 1 3 1 0 0 0 5 .500 .714 1.214 .286
MARAUDERS 7 19 3 4 3 1 0 0 3 7 0 0 0 5 .318 .263 .581 .211
NORTHSIDE ASTROS 4 9 2 3 3 1 0 0 1 2 0 2 1 4 .500 .444 .944 .333
RANGERS 4 8 0 1 2 0 0 0 3 1 0 1 0 1 .417 .125 .542 .125
TOTALS 33 89 20 25 23 5 0 1 13 21 2 4 3 33 .396 .371 .767 .281

*Splits include playoff games

SPLITS @ LEAGUE FIELDS*
(Splits thru F2025 season)
 

FIELD

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
KLEIN FOREST HIGH SCHOOL 5 9 2 0 2 0 0 0 1 2 0 0 1 0 .100 .000 .100 .000
MEYER PARK #1 11 28 7 5 4 1 0 0 3 8 1 3 1 6 .324 .214 .538 .179
MEYER PARK #2 1 5 2 1 1 1 0 0 0 0 0 0 0 1 .200 .200 .400 .200
NORTHLAND CHRISTIAN 4 12 4 6 4 1 0 0 0 3 1 0 1 7 .500 .583 1.083 .500
PEP MUELLER PARK 1 3 0 1 0 0 0 0 0 1 0 0 0 1 .500 .333 .833 .333
TOTALS 22 57 15 13 11 2 0 0 4 14 2 4 3 15 .323 .263 .586 .228

*Splits include playoff games

 

 

©2026 Houston Cyclones Baseball. All rights reserved.